Southern Indiana
Team Game-by-Game Statistics
Game Results
University of Southern Indiana
Southern Indiana Game Results (as of Oct 26, 2001)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep 01, 2001 NORTHERN MICHIGAN 1-2 L 0- 1- 0 0- 0- 0 100 Darlene Dippel (Kristin Light)
Sep 03, 2001 SIU EDWARDSVILLE 0-2 L 0- 2- 0 0- 0- 0 125 -
Sep 05, 2001 BRESCIA W 7-0 1- 2- 0 0- 0- 0 75 Kayla Scheller (unassisted)
Jill Hejlek (Jenny Wessel)
Aisha Earle-Smith (Kristin Light)
Megan Fitzler (penalty kick)
Pleasant Lant (Kayla Scheller)
Aimee Muller (penalty kick)
Aude de LaSalle (penalty kick)
Sep 08, 2001 vs St. Cloud State 0-2 L 1- 3- 0 0- 0- 0 175 -
Sep 09, 2001 at Minnesota State 1-4 L 1- 4- 0 0- 0- 0 119 Aisha Earle-Smith (Robin Petty)
* Sep 14, 2001 at Indianapolis 0-2 L 1- 5- 0 0- 1- 0 -
* Sep 16, 2001 at Saint Joseph's 1-2 L 1- 6- 0 0- 2- 0 88 Jennifer Johnson (Aimee Muller;Kristin Light)
* Sep 21, 2001 WISCONSIN-PARKSIDE 0-2 L 1- 7- 0 0- 3- 0 -
* Sep 23, 2001 LEWIS W 1-0 2- 7- 0 1- 3- 0 135 Jill Hejlek (penalty kick)
Sep 28, 2001 OAKLAND CITY W13-2 3- 7- 0 1- 3- 0 100 Kristin Light (Darlene Dippel)
Kristin Light (Jill Hejlek)
Kristin Light (Kayla Scheller)
Kayla Scheller (Aisha Earle-Smith;Darlene Dippel)
Rachel Meier (Darlene Dippel)
Robin Petty (unassisted)
Jenny Wessel (unassisted)
Pleasant Lant (Darlene Dippel)
Aimee Muller (Rachel Meier)
Darlene Dippel (unassisted)
Kayla Scheller (Darlene Dippel)
Kayla Scheller (Jenny Wessel)
Darlene Dippel (Rachel Meier)
* Sep 30, 2001 at SIU Edwardsville 1-2 L O2 3- 8- 0 1- 4- 0 124 Megan Fitzler (unassisted)
* Oct 05, 2001 at Quincy 2-3 L 3- 9- 0 1- 5- 0 132 Megan Fitzler (unassisted)
Kristin Light (unassisted)
* Oct 07, 2001 MISSOURI-ST. LOUIS 0-1 L 3-10- 0 1- 6- 0 200 -
* Oct 19, 2001 BELLARMINE W 1-0 4-10- 0 2- 6- 0 125 Aisha Earle-Smith (Megan Fitzler)
* Oct 21, 2001 NORTHERN KENTUCKY 0-3 L 4-11- 0 2- 7- 0 100 -
Oct 26, 2001 at McKendree 0-4 L 4-12- 0 2- 7- 0 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-12- 0 Total: 16 1598 100
Conference: 2- 7- 0 Home: 9 960 107
Home: 4- 5- 0 Away: 6 463 77
Away: 0- 6- 0 Neutral: 1 175 175
Neutral: 0- 1- 0
Overtime: 0- 1- 0
Team Game-by-Game
University of Southern Indiana
Southern Indiana Team Game-by-Game (as of Oct 26, 2001)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2001 NORTHERN MICHIGAN....... 1-2 1 1 3 12 .083 9 .750 0-0 0 0-0
Sep 03, 2001 SIU EDWARDSVILLE........ 0-2 0 0 0 13 .000 5 .385 0-0 0 0-0
Sep 05, 2001 BRESCIA................. 7-0 7 3 17 30 .233 18 .600 0-0 1 3-3
Sep 08, 2001 vs St. Cloud State...... 0-2 0 0 0 19 .000 8 .421 1-0 0 0-0
Sep 09, 2001 at Minnesota State...... 1-4 1 1 3 8 .125 1 .125 1-0 0 0-0
Sep 14, 2001 at Indianapolis......... 0-2 0 0 0 5 .000 1 .200 1-0 0 0-0
Sep 16, 2001 at Saint Joseph's....... 1-2 1 2 4 12 .083 6 .500 0-0 0 0-0
Sep 21, 2001 WISCONSIN-PARKSIDE...... 0-2 0 0 0 8 .000 2 .250 0-0 0 0-0
Sep 23, 2001 LEWIS................... 1-0 1 0 2 17 .059 6 .353 0-0 1 1-1
Sep 28, 2001 OAKLAND CITY............ 13-2 13 11 37 50 .260 32 .640 0-0 1 0-0
Sep 30, 2001 at SIU Edwardsville..... 1-2 1 0 2 14 .071 7 .500 0-0 0 0-0
Oct 05, 2001 at Quincy............... 2-3 2 0 4 10 .200 8 .800 0-0 0 0-0
Oct 07, 2001 MISSOURI-ST. LOUIS...... 0-1 0 0 0 13 .000 7 .538 0-0 0 0-0
Oct 19, 2001 BELLARMINE.............. 1-0 1 1 3 9 .111 5 .556 0-0 1 0-0
Oct 21, 2001 NORTHERN KENTUCKY....... 0-3 0 0 0 3 .000 1 .333 0-0 0 0-0
Oct 26, 2001 at McKendree............ 0-4 0 0 0 9 .000 3 .333 1-0 0 0-0
Southern Indiana..................... 28-31 28 19 75 232 .121 119 .513 4-0 4 4-4
Opponent............................. - 31 24 86 253 .123 146 .577 2-0 11 0-0
TEAM PER-GAME:
Games played: 16
Shots per game: 14.50
Goals per game: 1.75
Assists per game: 1.19
Points per game: 4.69
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2001 NORTHERN MICHIGAN....... 1-2 90:00 2 2.00 1 .333 0 1 0 -
Sep 03, 2001 SIU EDWARDSVILLE........ 0-2 90:00 2 2.00 9 .818 0 1 0 -
Sep 05, 2001 BRESCIA................. 7-0 90:00 0 1.33 4 1.000 1 0 0 -
Sep 08, 2001 vs St. Cloud State...... 0-2 90:00 2 1.50 4 .667 0 1 0 -
Sep 09, 2001 at Minnesota State...... 1-4 90:00 4 2.00 17 .810 0 1 0 -
Sep 14, 2001 at Indianapolis......... 0-2 90:00 2 2.00 7 .778 0 1 0 -
Sep 16, 2001 at Saint Joseph's....... 1-2 90:00 2 2.00 6 .750 0 1 0 -
Sep 21, 2001 WISCONSIN-PARKSIDE...... 0-2 90:00 2 2.00 11 .846 0 0 0 -
Sep 23, 2001 LEWIS................... 1-0 90:00 0 1.78 4 1.000 1 0 0 1
Sep 28, 2001 OAKLAND CITY............ 13-2 90:00 2 1.80 0 .000 0 0 0 -
Sep 30, 2001 at SIU Edwardsville..... 1-2 108:14 2 1.79 5 .714 0 1 0 -
Oct 05, 2001 at Quincy............... 2-3 90:00 3 1.88 13 .812 0 1 0 -
Oct 07, 2001 MISSOURI-ST. LOUIS...... 0-1 90:00 1 1.82 2 .667 0 1 0 -
Oct 19, 2001 BELLARMINE.............. 1-0 90:00 0 1.69 2 1.000 1 0 0 1
Oct 21, 2001 NORTHERN KENTUCKY....... 0-3 90:00 3 1.78 19 .864 0 1 0 -
Oct 26, 2001 at McKendree............ 0-4 90:00 4 1.91 11 .733 0 0 0 -
Totals............................... 28-31 1458:14 31 1.91 115 .788 3 10 0 2
Opponent............................. - 1458:14 28 1.91 91 .765 10 3 0 16
Opponent Game-by-Game
University of Southern Indiana
Southern Indiana Opponent Game-by-Game (as of Oct 26, 2001)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2001 NORTHERN MICHIGAN....... 1-2 2 1 5 8 .250 3 .375 0-0 1 0-0
Sep 03, 2001 SIU EDWARDSVILLE........ 0-2 2 2 6 18 .111 11 .611 0-0 1 0-0
Sep 05, 2001 BRESCIA................. 7-0 0 0 0 4 .000 4 1.000 1-0 0 0-0
Sep 08, 2001 vs St. Cloud State...... 0-2 2 1 5 8 .250 6 .750 0-0 1 0-0
Sep 09, 2001 at Minnesota State...... 1-4 4 3 11 31 .129 21 .677 0-0 0 0-0
Sep 14, 2001 at Indianapolis......... 0-2 2 0 4 17 .118 9 .529 0-0 1 0-0
Sep 16, 2001 at Saint Joseph's....... 1-2 2 2 6 20 .100 8 .400 1-0 1 0-0
Sep 21, 2001 WISCONSIN-PARKSIDE...... 0-2 2 3 7 19 .105 13 .684 0-0 1 0-0
Sep 23, 2001 LEWIS................... 1-0 0 0 0 8 .000 4 .500 0-0 0 0-0
Sep 28, 2001 OAKLAND CITY............ 13-2 2 1 5 4 .500 2 .500 0-0 0 0-0
Sep 30, 2001 at SIU Edwardsville..... 1-2 2 2 6 20 .100 7 .350 0-0 1 0-0
Oct 05, 2001 at Quincy............... 2-3 3 2 8 25 .120 16 .640 0-0 1 0-0
Oct 07, 2001 MISSOURI-ST. LOUIS...... 0-1 1 0 2 9 .111 3 .333 0-0 1 0-0
Oct 19, 2001 BELLARMINE.............. 1-0 0 0 0 9 .000 2 .222 0-0 0 0-0
Oct 21, 2001 NORTHERN KENTUCKY....... 0-3 3 3 9 31 .097 22 .710 0-0 1 0-0
Oct 26, 2001 at McKendree............ 0-4 4 4 12 22 .182 15 .682 0-0 1 0-0
Opponent totals...................... 31-28 31 24 86 253 .123 146 .577 2-0 11 0-0
Southern Indiana..................... - 28 19 75 232 .121 119 .513 4-0 4 4-4
OPPONENT PER-GAME:
Games played: 16
Shots per game: 15.81
Goals per game: 1.94
Assists per game: 1.50
Points per game: 5.38
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2001 NORTHERN MICHIGAN....... 1-2 90:00 1 1.00 8 .889 1 0 0 1
Sep 03, 2001 SIU EDWARDSVILLE........ 0-2 90:00 0 0.50 5 1.000 1 0 0 2
Sep 05, 2001 BRESCIA................. 7-0 90:00 7 2.67 11 .611 0 1 0 1
Sep 08, 2001 vs St. Cloud State...... 0-2 90:00 0 2.00 8 1.000 1 0 0 1
Sep 09, 2001 at Minnesota State...... 1-4 90:00 1 1.80 0 .000 1 0 0 -
Sep 14, 2001 at Indianapolis......... 0-2 90:00 0 1.50 1 1.000 1 0 0 2
Sep 16, 2001 at Saint Joseph's....... 1-2 90:00 1 1.43 5 .833 1 0 0 1
Sep 21, 2001 WISCONSIN-PARKSIDE...... 0-2 90:00 0 1.25 2 1.000 0 0 0 2
Sep 23, 2001 LEWIS................... 1-0 90:00 1 1.22 5 .833 0 1 0 1
Sep 28, 2001 OAKLAND CITY............ 13-2 90:00 13 2.40 19 .594 0 0 0 -
Sep 30, 2001 at SIU Edwardsville..... 1-2 108:14 1 2.23 6 .857 1 0 0 -
Oct 05, 2001 at Quincy............... 2-3 90:00 2 2.21 6 .750 1 0 0 -
Oct 07, 2001 MISSOURI-ST. LOUIS...... 0-1 90:00 0 2.05 7 1.000 1 0 0 1
Oct 19, 2001 BELLARMINE.............. 1-0 90:00 1 1.97 4 .800 0 1 0 1
Oct 21, 2001 NORTHERN KENTUCKY....... 0-3 90:00 0 1.84 1 1.000 1 0 0 1
Oct 26, 2001 at McKendree............ 0-4 90:00 0 1.73 3 1.000 0 0 0 2
Opponent totals...................... 31-28 1458:14 28 1.73 91 .765 10 3 0 16
Southern Indiana..................... - 1458:14 31 1.73 115 .788 3 10 0 2
Team Game-by-Game Comparison
University of Southern Indiana
Southern Indiana Team Game-by-Game Comparison (as of Oct 26, 2001)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 01, 2001 NORTHERN MICHIGAN 1-2 1/2 1/1 12/8 9/3 1/6 18/8 0-0 / 0-0
Sep 03, 2001 SIU EDWARDSVILLE 0-2 0/2 0/2 13/18 5/11 0/8 5/6 0-0 / 0-0
Sep 05, 2001 BRESCIA 7-0 7/0 3/0 30/4 18/4 10/2 9/6 0-0 / 1-0
Sep 08, 2001 vs St. Cloud State 0-2 0/2 0/1 19/8 8/6 6/1 12/14 1-0 / 0-0
Sep 09, 2001 at Minnesota State 1-4 1/4 1/3 8/31 1/21 1/6 7/10 1-0 / 0-0
Sep 14, 2001 at Indianapolis 0-2 0/2 0/0 5/17 1/9 3/5 9/7 1-0 / 0-0
Sep 16, 2001 at Saint Joseph's 1-2 1/2 2/2 12/20 6/8 3/10 15/12 0-0 / 1-0
Sep 21, 2001 WISCONSIN-PARKSIDE 0-2 0/2 0/3 8/19 2/13 3/6 3/9 0-0 / 0-0
Sep 23, 2001 LEWIS 1-0 1/0 0/0 17/8 6/4 7/5 13/9 0-0 / 0-0
Sep 28, 2001 OAKLAND CITY 13-2 13/2 11/1 50/4 32/2 7/2 3/5 0-0 / 0-0
Sep 30, 2001 at SIU Edwardsville 1-2 1/2 0/2 14/20 7/7 5/9 15/12 0-0 / 0-0
Oct 05, 2001 at Quincy 2-3 2/3 0/2 10/25 8/16 2/3 10/7 0-0 / 0-0
Oct 07, 2001 MISSOURI-ST. LOUIS 0-1 0/1 0/0 13/9 7/3 4/1 6/6 0-0 / 0-0
Oct 19, 2001 BELLARMINE 1-0 1/0 1/0 9/9 5/2 5/3 13/7 0-0 / 0-0
Oct 21, 2001 NORTHERN KENTUCKY 0-3 0/3 0/3 3/31 1/22 1/7 11/6 0-0 / 0-0
Oct 26, 2001 at McKendree 0-4 0/4 0/4 9/22 3/15 6/5 5/6 1-0 / 0-0
Totals.............. 28-31 28/31 19/24 232/253 119/146 64/79 154/130 4-0 / 2-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
University of Southern Indiana
Southern Indiana Game-by-Game Goals-Assists-Points (as of Oct 26, 2001)
All games
0 1 2 3 4 5 6 7 8
Opponent Date Score WL MCKINNEY, DE LASALL WESSEL,JE SCHELLER, FITZLER,M JOHNSON,J GURLEY,JO COX,NICHO LANT,PLEA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTHERN MICHIGAN Sep 01 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
SIU EDWARDSVILLE Sep 03 0-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
BRESCIA Sep 05 7-0 W 0- 0- 0 1- 0- 2 0- 1- 1 1- 1- 3 1- 0- 2 0- 0- 0 0- 0- 0 DNP 1- 0- 2
vs St. Cloud State Sep 08 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Minnesota State Sep 09 1-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Indianapolis Sep 14 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Saint Joseph's Sep 16 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP DNP 0- 0- 0
WISCONSIN-PARKSIDE Sep 21 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
LEWIS Sep 23 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
OAKLAND CITY Sep 28 13-2 W 0- 0- 0 0- 0- 0 1- 1- 3 3- 1- 7 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 2
at SIU Edwardsville Sep 30 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP DNP 0- 0- 0
at Quincy Oct 05 2-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0
MISSOURI-ST. LOUIS Oct 07 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
BELLARMINE Oct 19 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP DNP 0- 0- 0
NORTHERN KENTUCKY Oct 21 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at McKendree Oct 26 0-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
9 10 11 12 14 16 18 20 22
Opponent Date Score WL PETTY,ROB DIPPEL,DA LIGHT,KRI HOUSTON,J HEJLEK,JI MEIER,RAC EARLE-SMI MULLER,AI JONES,SAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTHERN MICHIGAN Sep 01 1-2 L 0- 0- 0 1- 0- 2 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
SIU EDWARDSVILLE Sep 03 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
BRESCIA Sep 05 7-0 W 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 DNP 1- 0- 2 1- 0- 2 DNP
vs St. Cloud State Sep 08 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Minnesota State Sep 09 1-4 L 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP
at Indianapolis Sep 14 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Saint Joseph's Sep 16 1-2 L 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP
WISCONSIN-PARKSIDE Sep 21 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
LEWIS Sep 23 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP
OAKLAND CITY Sep 28 13-2 W 1- 0- 2 2- 5- 9 3- 0- 6 0- 0- 0 0- 1- 1 1- 2- 4 0- 1- 1 1- 0- 2 0- 0- 0
at SIU Edwardsville Sep 30 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Quincy Oct 05 2-3 L 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
MISSOURI-ST. LOUIS Oct 07 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
BELLARMINE Oct 19 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 2 0- 0- 0 DNP
NORTHERN KENTUCKY Oct 21 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at McKendree Oct 26 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP