UNIVERSITY OF SOUTHERN INDIANA
FINAL
2002-03 WOMEN'S TENNIS STATISTICS
Click on logo to return to Women's Tennis
Singles
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | OVERALL RECORD |
GLVC RECORD |
| Kalie Ackerman | - | - | - | 0-4 | 7-3 | 1-0 | 8-9 | 7-1 |
| Emily Blinzinger | 7-3 | - | - | - | - | - | 11-5 | 6-2 |
| Jamie Carie | - | - | - | - | 1-0 | 0-4 | 2-5 | 1-0 |
| Kathleen Davis | - | - | 2-4 | 6-3 | - | - | 9-9 | 4-3 |
| Cassandra Froderman | 1-0 | - | - | - | 1-3 | 5-3 | 8-7 | 5-1 |
| Nichole Freyberger | - | 1-3 | 5-4 | 2-0 | - | - | 8-10 | 6-2 |
| Jamie Jaenicke | - | - | - | 1-0 | - | 1-1 | 4-2 | 2-1 |
| Ashley Rees | 1-3 | 11-1 | - | - | - | - | 16-5 | 7-0 |
| Elizabeth Van Handel | - | 1-0 | - | - | - | - | 3-1 | 1-0 |
| Laura Kay Watkins | - | - | 1-0 | - | - | - | 2-1 | 1-0 |
| Totals |
9-5 |
13-4 |
8-8 |
9-7 |
9-6 |
7-8 |
70-55 |
40-10 |
*Include Aces Fall Classic and ITA Regional results in overall records.
Doubles
| NAMES | 1 | 2 | 3 | OVERALL RECORD |
GLVC RECORD |
| Ackerman/Carie | - | - | 1-2 | 1-2 | 0-0 |
| Ackerman/Froderman | 1-3 | 1-3 | 0-0 | ||
| Ackerman/Rees | - | - | 3-1 | 3-1 | 3-1 |
| Ackerman/Van Handel | - | - | 3-0 | 4-1 | 2-1 |
| Blinzinger/Freyberger | 2-2 | - | - | 2-2 | 2-2 |
| Blinzinger/Rees | 6-3 | - | - | 8-5 | 3-1 |
| Blinzinger/Van Handel | 1-0 | - | - | 1-0 | 1-0 |
| Carie/Rees | - | 1-3 | 1-0 | 2-3 | 1-0 |
| Davis/Van Handel | - | 3-1 | - | 3-1 | 3-1 |
| Davis/Freyberger | 1-3 | 8-2 | - | 11-7 | 5-0 |
| Carie/Van Handel | - | - | 0-1 | 0-1 | 0-0 |
| Carie/Watkins | - | - | 1-0 | 1-0 | 1-0 |
| Froderman/Watkins | - | - | - | 1-1 | 0-0 |
| Carie/Jaenicke | - | - | - | 1-2 | 0-0 |
| Totals |
9-7 |
11-5 |
9-6 |
39-26 |
23-6 |
*Include Aces Fall Classic and ITA Regional results in overall records.
TEAM DUAL MATCH RECORD: 12-6
GLVC DUAL MATCH RECORD: 8-1
GLVC TOURNAMENT FINISH (@St. Louis, MO): 3rd
HOME DUAL MATCH RECORD: 3-1
ROAD DUAL MATCH RECORD: 7-1
NEUTRAL DUAL MATCH RECORD: 2-4
HOME GLVC DUAL MATCH RECORD: 3-1
ROAD GLVC DUAL MATCH RECORD: 5-0
Results
| OPPONENTS |
SCORE |
W/L |
| @Lewis* | 7-2 | W |
| @Saint Joseph's* | 9-0 | W |
| @Quincy* | 7-2 | W |
| @SIU Edwardsville* | 6-3 | W |
| @Missouri-St. Louis* | 8-1 | W |
| BELLARMINE* (@ Advantage Court & Fitness) | 9-0 | W |
| INDIANAPOLIS* | 3-6 | L |
| KENTUCKY WESLEYAN* | 9-0 | W |
| NORTHERN KENTUCKY* | 5-1 | W |
| vs. Missouri-St. Louis (GLVC Tournament) | 5-0 | W |
| vs. Lewis (GLVC Tournament) | 4-5 | L |
| vs. SIU Edwardsville (GLVC Tournament) | 5-1 | W |
| @Lewis University | 5-4 | W |
| vs. Northwood University (@GVSU) | 0-9 | L |
| @Grand Valley State University | 1-8 | L |
| @Indiana University Southeast | 6-3 | W |
| vs. Indiana Wesleyan (@IUS) | 0-9 | L |
| vs. Grand Valley State (NCAA II Regional) | 0-5 | L |
Bold and caps denotes home matches; * denotes GLVC matches;
# and italicized denotes GLVC Tournament matches