UNIVERSITY OF SOUTHERN INDIANA
2003-04 WOMEN'S TENNIS STATISTICS
Click on logo to return to Women's Tennis
Singles
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | OVERALL RECORD |
GLVC RECORD |
| Kalie Ackerman | - | - | - | - | 2-5 | 7-2 | 9-10 | 6-3 |
| Audra Bartelt | - | 12-3 | - | - | - | - | 14-4 | 7-2 |
| Casey Clausman | - | - | - | - | - | - | 1-1 | - |
| Kathleen Davis | - | 1-0 | 0-2 | 6-5 | - | - | 9-10 | 5-4 |
| Cassy Froderman | - | - | - | 1-2 | 4-3 | 4-0 | 10-7 | 7-2 |
| Rachel Engle | - | - | - | - | - | 1-2 | 2-4 | - |
| Nichole Freyberger | - | - | 5-6 | - | - | - | 5-11 | 4-5 |
| Ashley Rees | 8-8 | - | - | - | - | - | 12-10 | 6-3 |
| Totals |
8-8 |
13-3 |
5-8 |
7-7 |
6-8 |
12-4 |
61-62 |
35-19 |
*Include Aces Fall Classic and ITA Regional results in overall records.
Doubles
| NAMES | 1 | 2 | 3 | OVERALL RECORD |
GLVC RECORD |
| Rees/Bartelt | 8-8 | - | - | 10-11 | 6-3 |
| Clausman/Engle | - | - | 9-3 | 10-4 | 7-2 |
| Clausman/Froderman | 0-1 | 0-1 | --- | ||
| Davis/Freyberger | - | 11-4 | - | 12-6 | 7-2 |
| Davis/Ackerman | - | 0-1 | - | 0-1 | --- |
| Davis/Froderman | - | 1-0 | - | 1-0 | --- |
| Ackerman/Engle | - | - | 4-0 | 4-0 | --- |
| Froderman/Ackerman | - | - | - | 1-2 | --- |
| Rees/Froderman | 1-0 | - | - | 1-0 | --- |
| Totals |
9-8 |
12-5 |
13-4 |
37-33 |
20-7 |
*Include Aces Fall Classic and ITA Regional results in overall records.
TEAM DUAL MATCH RECORD: 10-7
GLVC DUAL MATCH RECORD: 6-3
GLVC TOURNAMENT FINISH (@Indianapolis, IN): 3rd
HOME DUAL MATCH RECORD: 4-0
ROAD DUAL MATCH RECORD: 4-5
NEUTRAL DUAL MATCH RECORD: 2-2
HOME GLVC DUAL MATCH RECORD: 3-0
ROAD GLVC DUAL MATCH RECORD: 3-3
Results
| OPPONENTS |
SCORE |
W/L |
| @Kentucky Wesleyan* | 9-0 | W |
| MISSOURI-ST. LOUIS* | 8-1 | W |
| QUINCY* | 8-1 | W |
| SOUTHERN ILLINOIS UNIVERSITY EDWARDSVILLE* | 5-4 | W |
| @Northern Kentucky University | 2-7 | L |
| @University of Indianapolis | 3-6 | L |
| @Bellarmine University | 8-1 | W |
| @Lewis University | 3-6 | L |
| @Saint Joseph's College | 9-0 | W |
| #Southern Illinois University Edwardsville | 5-0 | W |
| #Northern Kentucky University | 0-5 | L |
| #University of Indianapolis | 5-0 | W |
| @DePauw University | 1-8 | L |
| @University of Indianapolis | 4-5 | L |
| vs. Grand Valley State University (at Indianapolis) | 4-5 | L |
| vs.Cleveland State University (at Indianapolis) | 4-3 | W |
| INDIANA UNIVERSITY-SOUTHEAST | 6-3 | W |
Bold and caps denotes home matches; * denotes GLVC matches;
# and italicized denotes GLVC Tournament matches