| Singles competition |
| FIRST ROUND |
| #1 | Bartelt, Audra (Southern Indiana) def. Clark, Stephanie (SIU Edwardsville) 6-0, 6-2 |
| #2 | Decker, Kimberly (Southern Indiana) def. Settle, Jennifer (Kentucky Wesleyan) 6-1, 3-6, 10-7 |
| #3 | Clagg, Katie (Southern Indiana) def. Nichols, Amanda (Kentucky Wesleyan) 6-2, 6-2 |
| #4 | Cantwell, Gretchen (Southern Indiana) def. Key, Jamie (Kentucky Wesleyan) 6-0, 6-2 |
| #5 | Neidlinger, Aly (Indianapolis) def. Schum, Emily (Southern Indiana) 6-1, 6-0 |
| #5 | Coffman, Maggie (Southern Indiana) def. Robertson, Heather (Northern Kentucky) 6-0, 6-2 |
| #6 | Dorsett, Kyla (Southern Indiana) def. Ruthe, Jennifer (SIU Edwardsville) 7-5, 6-0 |
| #6 | Hashem, Ashley (Southern Indiana) def. Best, Jade (Bellarmine) 6-4, 5-7, 10-2 |
| SECOND ROUND |
| #1 | Key, Jamie (Kentucky Wesleyan) def. Bartelt, Audra (Southern Indiana) 6-1, 6-1 |
| #2 | Decker, Kimberly (Southern Indiana) def. Laird, Kelsey (SIU Edwardsville) 7-5, 2-6, 10-4 |
| #3 | Hurt, Jenna (Bellarmine) def. Clagg, Katie (Southern Indiana) 6-3, 6-7 (0-2), 10-3 |
| #4 | Cantwell, Gretchen (Southern Indiana) def. Volz, Kristen (Indianapolis) 6-4, 5-7, 10-6 |
| #5 | Coffman, Maggie (Southern Indiana) def. Coghlan, Marley (SIU Edwardsville) 6-4, 6-1 |
| #6 | Loffer, Lindsey (Indianapolis) def. Dorsett, Kyla (Southern Indiana) 2-6, 6-1, 11-9 |
| #6 | Hashem, Ashley (Southern Indiana) def. Cecil, Katie (Kentucky Wesleyan) 7-5, 6-2 |
| Championship Match |
| #2 | Roebker, Sarah (Bellarmine) def. Decker, Kimberly (Southern Indiana) 6-1, 6-2 |
| #4 | Hartley, Jeannie (Indianapolis) def. Cantwell, Gretchen (Southern Indiana) 6-0, 6-3 |
| #5 | Neidlinger, Aly (Indianapolis) def. Coffman, Maggie (Southern Indiana) 6-0, 6-0 |
| #6 | Loffer, Lindsey (Indianapolis) def. Hashem, Ashley (Southern Indiana) 6-3, 6-2 |
| 3rd Place Match |
| #1 | Liles, Ashley (Indianapolis) def. Bartelt, Audra (Southern Indiana) 6-1, 6-0 |
| #3 | Clagg, Katie (Southern Indiana) def. Niebur, Amanda (SIU Edwardsville) 6-3, 6-2 |
| #6 | Dorsett, Kyla (Southern Indiana) def. Cecil, Katie (Kentucky Wesleyan) 7-5, 6-4 |
| 5th Place Match |
| #5 | Deese, Brittany (Kentucky Wesleyan) def. Schum, Emily (Southern Indiana) 6-3, 7-5 |
| Doubles competition |
| FIRST ROUND |
| #1 | Bartelt, Audra/Decker, Kimberly (Southern Indiana) def. Clark, Stephanie/Laird, Kelsey (SIU Edwardsville) 8-4 |
| #2 | Coffman, Maggie/Clagg, Katie (Southern Indiana) def. Yates, Devan/Robertson, Heather (Northern Kentucky) 8-2 |
| #3 | Gleghorn, Jayda/Coghlan, Marley (SIU Edwardsville) def. Dorsett, Kyla/Cantwell, Gretchen (Southern Indiana) 8-5 |
| #3 | Schum, Emily/Hashem, Ashley (Southern Indiana) def. Deese, Brittany/Cecil, Katie (Kentucky Wesleyan) 8-2 |
| SECOND ROUND |
| #1 | Farley, Megan/Sullivan, Melanie (Indianapolis) def. Bartelt, Audra/Decker, Kimberly (Southern Indiana) 8-3 |
| #2 | Phillipp, Laura/Hartley, Jeannie (Indianapolis) def. Coffman, Maggie/Clagg, Katie (Southern Indiana) 8-5 |
| #3 | Volz, Kristen/Neidlinger, Aly (Indianapolis) def. Schum, Emily/Hashem, Ashley (Southern Indiana) 8-1 |
| 3rd Place Match |
| #1 | Okerson, Emily/Schirmann, Michelle (Northern Kentucky) def. Bartelt, Audra/Decker, Kimberly (Southern Indiana), by default |
| #2 | Coffman, Maggie/Clagg, Katie (Southern Indiana) def. Nichols, Amanda/Clausman, Mackenzie (Kentucky Wesleyan) 8-6 |
| #3 | Schum, Emily/Hashem, Ashley (Southern Indiana) def. Bohnert, Elizabeth/Sutton, Kathleen (Bellarmine) 8-2 |
| 5th Place |
| #3 | Dorsett, Kyla/Cantwell, Gretchen (Southern Indiana) def. Deese, Brittany/Cecil, Katie (Kentucky Wesleyan) 8-1 |