| Bartelt, Audra |
| Cantwell, Gretchen |
| Clagg, Katie |
| Coffman, Maggie |
| Decker, Kimberly |
| Dorsett, Kyla |
| Gentry, Betsy |
| Hashem, Ashley |
| Himes, Sam |
| Schum, Emily |
|
Bartelt, Audra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09-10, 2006 | vs | SIU Edwardsville | Clark, Stephanie | Won 6-0, 6-2 | |||
| Sep 09-10, 2006 | vs | Kentucky Wesleyan | Key, Jamie | Lost 1-6, 1-6 | |||
| Sep 09-10, 2006 | vs | Indianapolis | Liles, Ashley | Lost 1-6, 0-6 | |||
| Sep 29-Oct. 1, 2006 | vs | UINDY | Fischer, Lindsey | Lost 4-6, 2-6 | |||
| Sep 29-Oct. 1, 2006 | vs | SIUE | Clark, Stephanie | Won 6-2, 6-0 | |||
| Sep 29-Oct. 1, 2006 | vs | UINDY | Liles, Ashley | Lost 1-6, 0-6 | |||
| % | Feb 17, 2007 | BELLARMINE UNIVERSITY | Hurt, Jenna | Lost 7-6, 4-6, 0-1 | |||
| % | Feb 25, 2007 | KENTUCKY WESLEYAN | Key, Jamie | Won 7-6, 7-6 | |||
| Mar 03, 2007 | at | Georgia College & State | Ceepo, Marjorie | Lost 4-6, 0-6 | |||
| Mar 05, 2007 | at | Flagler | Maratta, Chelsea | Won 6-7, retired | |||
| Mar 06, 2007 | at | Northwood (FL) | Dono, Natalia | Won 4-5, retired | |||
| Mar 07, 2007 | vs | Lehigh | Jacobi, Alexis | Lost 2-6, 3-6 | |||
| Mar 16, 2007 | at | Indiana Southeast | Pfeiffer, Jessica | Won 6-0, 6-3 | |||
| Mar 17, 2007 | at | Bellarmine University | Hurt, Jenna | Won 7-6, 6-1 | |||
| Mar 20, 2007 | DEPAUW UNIVERSITY | Smith, Kayla | Lost 5-7, 2-6 | ||||
| %* | Mar 30, 2007 | at | Missouri-St. Louis | Garcia, Adriana | Won 7-5, 6-0 | ||
| %* | Mar 31, 2007 | at | Quincy | Ostermiller, Jackie | Won 6-3, 6-0 | ||
| Apr 04, 2007 | ROSE-HULMAN | Hopkins, Julie | Won 6-0, 6-1 | ||||
| % | Apr 14, 2007 | NORTHERN KENTUCKY | Okerson, Emily | Won 2-6, 6-0, 6-3 | |||
| %* | Apr 10, 2007 | SIU EDWARDSVILLE | Rhein, Sarah | Won 6-3, 6-2 | |||
| %* | Apr 13, 2007 | #30 DRURY | Sabri, Mouna | Lost 1-6, 2-6 | |||
| %* | Apr 14, 2007 | ROCKHURST | Buckley, Caitlin | Lost 5-7, 2-6 | |||
| Apr 18, 2007 | at | Evansville | Peyton, Beth | Lost 2-6, 0-6 | |||
| % | Apr 20, 2007 | vs | Bellarmine | Hurt, Jenna | Won 6-0, 6-2 | ||
| % | Apr 20, 2007 | at | Drury | Tryboi, Khrystsina | - 2-6, 0-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09-10, 2006 | vs | SIU Edwardsville | Clark, Stephanie/Laird, Kelsey | Won 8-4/Decker, Kimberly | |||
| Sep 09-10, 2006 | vs | Indianapolis | Farley, Megan/Sullivan, Melanie | Lost 3-8/Decker, Kimberly | |||
| ^ | Sep 22-23, 2006 | vs | University of Evansville | Brown, Brittany/Peyton, Beth | Lost 0-8/Decker, Kimberly | ||
| ^ | Sep 22-23, 2006 | vs | IUPUI | Petersson, Jessica/Thompson, Allison | Lost 0-8/Decker, Kimberly | ||
| Sep 29-Oct. 1, 2006 | vs | UINDY | Fischer, Lindsey/Liles, Ashley | Lost 1-8/Decker, Kimberly | |||
| Sep 29-Oct. 1, 2006 | vs | SIUE | Clark, Stephanie/Niebar, Amanda | Won 8-3/Decker, Kimberly | |||
| % | Feb 17, 2007 | BELLARMINE UNIVERSITY | Hornung, Maria / Penon, Monica | Lost 4-8 / Clagg, Katie | |||
| % | Feb 25, 2007 | KENTUCKY WESLEYAN | Clausman, Mackenzie / Nichols, Amanda | Won 8-1 / Clagg, Katie | |||
| Mar 03, 2007 | at | Georgia College & State | Ceepo, Marjorie / Martin, Celine | Lost 0-8 / Clagg, Katie | |||
| Mar 05, 2007 | at | Flagler | de Cuba, Chelsi / Ospina, Maria | Lost 3-8 / Clagg, Katie | |||
| Mar 06, 2007 | at | Northwood (FL) | Seger, Mikacla / Dono, Natalia | Won 9-7 / Clagg, Katie | |||
| Mar 07, 2007 | vs | Lehigh | Dwyer, Gwen / Schwartz, Allie | Lost 6-8 / Clagg, Katie | |||
| Mar 16, 2007 | at | Indiana Southeast | Pfeiffer, Jessica / Butke, Leigh | Won 8-3 / Clagg, Katie | |||
| Mar 17, 2007 | at | Bellarmine University | Hornung, Maria / Penon, Monica | Won 8-2 / Clagg, Katie | |||
| Mar 20, 2007 | DEPAUW UNIVERSITY | Crawford, Sallie / Mackie, Greer | Lost 3-8 / Clagg, Katie | ||||
| %* | Mar 30, 2007 | at | Missouri-St. Louis | Goodman, Stacy / Striler, Molly | Won 8-0 / Clagg, Katie | ||
| %* | Mar 31, 2007 | at | Quincy | Rodriguez, Julia / Harris, Sarah | Won 8-2 / Clagg, Katie | ||
| Apr 04, 2007 | ROSE-HULMAN | Zawadski, Katy / Marschand, Betsy | Won 8-4 / Clagg, Katie | ||||
| % | Apr 14, 2007 | NORTHERN KENTUCKY | Schirmann, Michelle / Yates, Devan | Won 8-2 / Clagg, Katie | |||
| %* | Apr 10, 2007 | SIU EDWARDSVILLE | Clark, Stephanie / Rhein, Sarah | Lost 8-9 / Clagg, Katie | |||
| %* | Apr 13, 2007 | #30 DRURY | Miranda-Sanchez, A. / Blosser, Megan | Lost 1-8 / Coffman, Maggie | |||
| %* | Apr 14, 2007 | ROCKHURST | Schwarz, Julie / Belanger, Kandice | Lost 0-8 / Coffman, Maggie | |||
| Apr 18, 2007 | at | Evansville | Petty, Jamie / Wilhoite, Sara | Lost 4-8 / Clagg, Katie | |||
| % | Apr 20, 2007 | vs | Bellarmine | Penon Portman, M. / Showalter, Abby | Won 8-4 / Coffman, Maggie | ||
| % | Apr 20, 2007 | at | Drury | Miranda-Sanchez, A. / Blosser, Megan | Lost 1-8 / Coffman, Maggie | ||
|
Cantwell, Gretchen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09-10, 2006 | vs | Kentucky Wesleyan | Key, Jamie | Won 6-0, 6-2 | |||
| Sep 09-10, 2006 | vs | Indianapolis | Volz, Kristen | Won 6-4, 5-7, 10-6 | |||
| Sep 09-10, 2006 | vs | Indianapolis | Hartley, Jeannie | Lost 0-6, 3-6 | |||
| ^ | Sep 22-23, 2006 | vs | Indianapolis | Sullivan, Melanie | Lost 2-8 | ||
| Sep 29-Oct. 1, 2006 | vs | EIU | Will, Jenny | Won 6-0, 6-0 | |||
| Sep 29-Oct. 1, 2006 | vs | UINDY | Sullivan, Melanie | Lost 1-6, 1-6 | |||
| % | Feb 17, 2007 | BELLARMINE UNIVERSITY | Bohnert, Elizabeth | Lost 1-6, 6-7 | |||
| % | Feb 25, 2007 | KENTUCKY WESLEYAN | Allgood, Heather | Won 6-2, 6-1 | |||
| Mar 03, 2007 | at | Georgia College & State | Intriago, Sofia | Lost 1-6, 1-6 | |||
| Mar 05, 2007 | at | Flagler | Ospina, Maria | Lost 1-6, 1-6 | |||
| Mar 06, 2007 | at | Northwood (FL) | Svennson, Tess | Won 6-1, 6-3 | |||
| Mar 07, 2007 | vs | Lehigh | Arthofer, Julie | Lost 0-6, 1-6 | |||
| Mar 16, 2007 | at | Indiana Southeast | Cannon, Nikki | Won 6-4, 6-1 | |||
| Mar 17, 2007 | at | Bellarmine University | Bohnert, Elizabeth | Lost 4-6, 3-6 | |||
| Mar 20, 2007 | DEPAUW UNIVERSITY | Lewry, Kristine | Lost 4-6, 3-6 | ||||
| %* | Mar 31, 2007 | at | Quincy | Duckworth, Kati | Won 6-1, 6-0 | ||
| Apr 04, 2007 | ROSE-HULMAN | Zawadski, Katy | Won 6-1, 6-1 | ||||
| % | Apr 14, 2007 | NORTHERN KENTUCKY | Yates, Devan | Won 6-0, 6-1 | |||
| %* | Apr 10, 2007 | SIU EDWARDSVILLE | Niebur, Amanda | Won 6-4, 7-5 | |||
| %* | Apr 13, 2007 | #30 DRURY | Hankova, Eva | Lost 4-6, 3-6 | |||
| %* | Apr 14, 2007 | ROCKHURST | Kuruvilla, Ida | Lost 0-6, 6-7 | |||
| Apr 18, 2007 | at | Evansville | Wilhoite, Sara | Lost 0-6, 1-6 | |||
| % | Apr 20, 2007 | vs | Bellarmine | Bohnert, Elizabeth | - 6-2, 5-7, 0-1, unfinished | ||
| % | Apr 20, 2007 | at | Drury | Ha Mai, Thu | - 2-6, 1-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09-10, 2006 | vs | SIU Edwardsville | Gleghorn, Jayda/Coghlan, Marley | Lost 5-8/Dorsett, Kyla | |||
| Sep 09-10, 2006 | vs | Kentucky Wesleyan | Deese, Brittany/Cecil, Katie | Won 8-1/Dorsett, Kyla | |||
| ^ | Sep 22-23, 2006 | vs | Eastern Illinois | Will, Jenny/Munch, Annie | Won 8-4/Dorsett, Kyla | ||
| ^ | Sep 22-23, 2006 | vs | University of Evansville | Cox, Allison/Millis, Stephanie | Lost 4-8/Dorsett, Kyla | ||
| Sep 29-Oct. 1, 2006 | vs | UINDY | Philipp, Laura/Volz, Kristen | Lost 0-8/Dorsett, Kyla | |||
| Sep 29-Oct. 1, 2006 | vs | SIUE | Gleghorn, Jaeda/Coghlan, Marley | Won 8-5/Dorsett, Kyla | |||
| % | Feb 17, 2007 | BELLARMINE UNIVERSITY | Hurt, Jenna / Best, Jade | Lost 6-8 / Coffman, Maggie | |||
| % | Feb 25, 2007 | KENTUCKY WESLEYAN | Allgood, Heather / Cecil, Katie | Won 8-5 / Coffman, Maggie | |||
| Mar 03, 2007 | at | Georgia College & State | Davidsson, Anna / Raffalovich, Alex | Lost 2-8 / Dorsett, Kyla | |||
| Mar 05, 2007 | at | Flagler | Burbelo, Monica / Hess, Allison | Lost 3-8 / Dorsett, Kyla | |||
| Mar 06, 2007 | at | Northwood (FL) | Svennson, Tess / Stickrucy, Kirsten | Won 8-3 / Dorsett, Kyla | |||
| Mar 07, 2007 | vs | Lehigh | Arthofer, Julie / Vityuk, Victoria | Lost 5-8 / Dorsett, Kyla | |||
| Mar 16, 2007 | at | Indiana Southeast | Cannon, Nikki / Oliver, Britta | Won 8-5 / Coffman, Maggie | |||
| %* | Apr 10, 2007 | SIU EDWARDSVILLE | Coghlan, Marley / Gleghorn, Jayda | Won 8-4 / Coffman, Maggie | |||
| %* | Apr 14, 2007 | ROCKHURST | Kuruvilla, Ida / Davis, Kristin | Lost 6-8 / Clagg, Katie | |||
| Apr 18, 2007 | at | Evansville | Cox, Allie / Millis, Stephanie | Won 8-2 / Coffman, Maggie | |||
|
Clagg, Katie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09-10, 2006 | vs | Kentucky Wesleyan | Nichols, Amanda | Won 6-2, 6-2 | |||
| Sep 09-10, 2006 | vs | Bellarmine | Hurt, Jenna | Lost 3-6, 7-6 (2-0), 3-10 | |||
| Sep 09-10, 2006 | vs | SIU Edwardsville | Niebur, Amanda | Won 6-3, 6-2 | |||
| ^ | Sep 22-23, 2006 | vs | IUPUI | Burkhardt, Andrea | Lost 4-8 | ||
| Sep 29-Oct. 1, 2006 | vs | EIU | Homburg, Hayley | Lost 1-6, 2-6 | |||
| Sep 29-Oct. 1, 2006 | vs | SIUE | Niebar, Amanda | Won 7-6, 1-6, 6-5 | |||
| % | Feb 17, 2007 | BELLARMINE UNIVERSITY | Hornung, Maria | Lost 6-2, 5-7, 0-1 | |||
| % | Feb 25, 2007 | KENTUCKY WESLEYAN | Nichols, Amanda | Won 6-1, 6-3 | |||
| Mar 03, 2007 | at | Georgia College & State | Davidsson, Anna | Lost 1-6, 0-6 | |||
| Mar 05, 2007 | at | Flagler | Moss, Leigh-Ann | Lost 1-6, 1-6 | |||
| Mar 06, 2007 | at | Northwood (FL) | Ripoll, Alejandra | Lost 2-6, 2-6 | |||
| Mar 07, 2007 | vs | Lehigh | Schwartz, Allie | Lost 0-6, 5-7 | |||
| Mar 16, 2007 | at | Indiana Southeast | Oliver, Britta | Lost 5-7, 3-6 | |||
| Mar 17, 2007 | at | Bellarmine University | Hornung, Maria | Lost 1-6, 2-6 | |||
| Mar 20, 2007 | DEPAUW UNIVERSITY | Flanzer, Betsey | Lost 1-6, 2-6 | ||||
| %* | Mar 31, 2007 | at | Quincy | Harris, Sarah | Won 6-1, 6-0 | ||
| Apr 04, 2007 | ROSE-HULMAN | Grantz, Mandy | Won 6-2, 6-4 | ||||
| % | Apr 14, 2007 | NORTHERN KENTUCKY | Schirmann, Michelle | Won 7-5, 3-6, 1-0 | |||
| %* | Apr 10, 2007 | SIU EDWARDSVILLE | Clark, Stephanie | Lost 7-6, 5-7, 4-6 | |||
| %* | Apr 13, 2007 | #30 DRURY | Trybol, Khrystsina | Lost 1-6, 3-6 | |||
| %* | Apr 14, 2007 | ROCKHURST | Lazenby, Hannah | Lost 4-6, 5-7 | |||
| Apr 18, 2007 | at | Evansville | Cox, Allie | Lost 0-6, 3-6 | |||
| % | Apr 20, 2007 | vs | Bellarmine | Hornung, Maria | - 0-6, 6-3, 1-4, unfinished | ||
| % | Apr 20, 2007 | at | Drury | Hankova, Eva | - 6-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09-10, 2006 | vs | Northern Kentucky | Yates, Devan/Robertson, Heather | Won 8-2/Coffman, Maggie | |||
| Sep 09-10, 2006 | vs | Indianapolis | Phillipp, Laura/Hartley, Jeannie | Lost 5-8/Coffman, Maggie | |||
| Sep 09-10, 2006 | vs | Kentucky Wesleyan | Nichols, Amanda/Clausman, Mackenzie | Won 8-6/Coffman, Maggie | |||
| ^ | Sep 22-23, 2006 | vs | Butler | Jenkins, Becky/Casperson, Chelsey | Lost 2-8/Coffman, Maggie | ||
| Sep 29-Oct. 1, 2006 | vs | EIU | Sasidharan, Sandra/Mambetova, Madina | Lost 2-8/Coffman, Maggie | |||
| % | Feb 17, 2007 | BELLARMINE UNIVERSITY | Hornung, Maria / Penon, Monica | Lost 4-8 / Bartelt, Audra | |||
| % | Feb 25, 2007 | KENTUCKY WESLEYAN | Clausman, Mackenzie / Nichols, Amanda | Won 8-1 / Bartelt, Audra | |||
| Mar 03, 2007 | at | Georgia College & State | Ceepo, Marjorie / Martin, Celine | Lost 0-8 / Bartelt, Audra | |||
| Mar 05, 2007 | at | Flagler | de Cuba, Chelsi / Ospina, Maria | Lost 3-8 / Bartelt, Audra | |||
| Mar 06, 2007 | at | Northwood (FL) | Seger, Mikacla / Dono, Natalia | Won 9-7 / Bartelt, Audra | |||
| Mar 07, 2007 | vs | Lehigh | Dwyer, Gwen / Schwartz, Allie | Lost 6-8 / Bartelt, Audra | |||
| Mar 16, 2007 | at | Indiana Southeast | Pfeiffer, Jessica / Butke, Leigh | Won 8-3 / Bartelt, Audra | |||
| Mar 17, 2007 | at | Bellarmine University | Hornung, Maria / Penon, Monica | Won 8-2 / Bartelt, Audra | |||
| Mar 20, 2007 | DEPAUW UNIVERSITY | Crawford, Sallie / Mackie, Greer | Lost 3-8 / Bartelt, Audra | ||||
| %* | Mar 30, 2007 | at | Missouri-St. Louis | Goodman, Stacy / Striler, Molly | Won 8-0 / Bartelt, Audra | ||
| %* | Mar 31, 2007 | at | Quincy | Rodriguez, Julia / Harris, Sarah | Won 8-2 / Bartelt, Audra | ||
| Apr 04, 2007 | ROSE-HULMAN | Zawadski, Katy / Marschand, Betsy | Won 8-4 / Bartelt, Audra | ||||
| % | Apr 14, 2007 | NORTHERN KENTUCKY | Schirmann, Michelle / Yates, Devan | Won 8-2 / Bartelt, Audra | |||
| %* | Apr 10, 2007 | SIU EDWARDSVILLE | Clark, Stephanie / Rhein, Sarah | Lost 8-9 / Bartelt, Audra | |||
| %* | Apr 13, 2007 | #30 DRURY | Mai, Thu Hu / Hankova, Eva | Won 8-2 / Dorsett, Kyla | |||
| %* | Apr 14, 2007 | ROCKHURST | Kuruvilla, Ida / Davis, Kristin | Lost 6-8 / Cantwell, Gretchen | |||
| Apr 18, 2007 | at | Evansville | Petty, Jamie / Wilhoite, Sara | Lost 4-8 / Bartelt, Audra | |||
| % | Apr 20, 2007 | vs | Bellarmine | Best, Jade / Hornung, Maria | Won 8-3 / Dorsett, Kyla | ||
| % | Apr 20, 2007 | at | Drury | Hankova, Eva / Ha Mai, Thu | Lost 3-8 / Dorsett, Kyla | ||
|
Coffman, Maggie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09-10, 2006 | vs | Northern Kentucky | Robertson, Heather | Won 6-0, 6-2 | |||
| Sep 09-10, 2006 | vs | SIU Edwardsville | Coghlan, Marley | Won 6-4, 6-1 | |||
| Sep 09-10, 2006 | vs | Indianapolis | Neidlinger, Aly | Lost 0-6, 0-6 | |||
| ^ | Sep 22-23, 2006 | vs | Eastern Illinois | Larson, Carrie | Lost 4-8 | ||
| Sep 29-Oct. 1, 2006 | vs | UINDY | Farley, Megan | Won 7-6 (7-3), retired | |||
| Sep 29-Oct. 1, 2006 | vs | EIU | Larson, Carrie | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09-10, 2006 | vs | Northern Kentucky | Yates, Devan/Robertson, Heather | Won 8-2/Clagg, Katie | |||
| Sep 09-10, 2006 | vs | Indianapolis | Phillipp, Laura/Hartley, Jeannie | Lost 5-8/Clagg, Katie | |||
| Sep 09-10, 2006 | vs | Kentucky Wesleyan | Nichols, Amanda/Clausman, Mackenzie | Won 8-6/Clagg, Katie | |||
| ^ | Sep 22-23, 2006 | vs | Butler | Jenkins, Becky/Casperson, Chelsey | Lost 2-8/Clagg, Katie | ||
| Sep 29-Oct. 1, 2006 | vs | EIU | Sasidharan, Sandra/Mambetova, Madina | Lost 2-8/Clagg, Katie | |||
| % | Feb 17, 2007 | BELLARMINE UNIVERSITY | Hurt, Jenna / Best, Jade | Lost 6-8 / Cantwell, Gretchen | |||
| % | Feb 25, 2007 | KENTUCKY WESLEYAN | Allgood, Heather / Cecil, Katie | Won 8-5 / Cantwell, Gretchen | |||
| Mar 03, 2007 | at | Georgia College & State | Skagegard, Sara / Intriago, Sofia | Lost 5-8 / Decker, Kimberly | |||
| Mar 05, 2007 | at | Flagler | Moss, Leigh-Ann / Maratta, Chelsea | Won 8-5 / Decker, Kimberly | |||
| Mar 06, 2007 | at | Northwood (FL) | Ripoll, Alejandra / Gustavsp, Shayain | Won 8-3 / Decker, Kimberly | |||
| Mar 07, 2007 | vs | Lehigh | Jacobi, Alexis / Murasko-Blank, Cessa | Lost 4-8 / Decker, Kimberly | |||
| Mar 16, 2007 | at | Indiana Southeast | Cannon, Nikki / Oliver, Britta | Won 8-5 / Cantwell, Gretchen | |||
| Mar 17, 2007 | at | Bellarmine University | Hurt, Jenna / Best, Jade | Won 9-8 / Dorsett, Kyla | |||
| Mar 20, 2007 | DEPAUW UNIVERSITY | Andrade, Erin / Smith, Kayla | Lost 0-8 / Dorsett, Kyla | ||||
| %* | Mar 30, 2007 | at | Missouri-St. Louis | Takashima, Yuki / Miller, Julia | Won 8-0 / Dorsett, Kyla | ||
| %* | Mar 31, 2007 | at | Quincy | Madras, Kristine / McMahon, Devin | Won 8-0 / Dorsett, Kyla | ||
| Apr 04, 2007 | ROSE-HULMAN | Lee, Victoria / Steinke, Danielle | Won 8-0 / Dorsett, Kyla | ||||
| %* | Apr 10, 2007 | SIU EDWARDSVILLE | Coghlan, Marley / Gleghorn, Jayda | Won 8-4 / Cantwell, Gretchen | |||
| %* | Apr 13, 2007 | #30 DRURY | Miranda-Sanchez, A. / Blosser, Megan | Lost 1-8 / Bartelt, Audra | |||
| %* | Apr 14, 2007 | ROCKHURST | Schwarz, Julie / Belanger, Kandice | Lost 0-8 / Bartelt, Audra | |||
| Apr 18, 2007 | at | Evansville | Cox, Allie / Millis, Stephanie | Won 8-2 / Cantwell, Gretchen | |||
| % | Apr 20, 2007 | vs | Bellarmine | Penon Portman, M. / Showalter, Abby | Won 8-4 / Bartelt, Audra | ||
| % | Apr 20, 2007 | at | Drury | Miranda-Sanchez, A. / Blosser, Megan | Lost 1-8 / Bartelt, Audra | ||
|
Decker, Kimberly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09-10, 2006 | vs | Kentucky Wesleyan | Settle, Jennifer | Won 6-1, 3-6, 10-7 | |||
| Sep 09-10, 2006 | vs | SIU Edwardsville | Laird, Kelsey | Won 7-5, 2-6, 10-4 | |||
| Sep 09-10, 2006 | vs | Bellarmine | Roebker, Sarah | Lost 1-6, 2-6 | |||
| Sep 29-Oct. 1, 2006 | vs | SIUE | Laird, Kelsey | Lost 5-6, 4-6 | |||
| Sep 29-Oct. 1, 2006 | vs | UINDY | Liles, Ashley | Lost 3-6, 0-6 | |||
| % | Feb 17, 2007 | BELLARMINE UNIVERSITY | Showalter, Abby | Lost 3-6, 4-6 | |||
| % | Feb 25, 2007 | KENTUCKY WESLEYAN | Settle, Jennifer | Won 6-4, 6-2 | |||
| Mar 03, 2007 | at | Georgia College & State | Skagegard, Sara | Lost 1-6, 1-6 | |||
| Mar 05, 2007 | at | Flagler | de Cuba, Chelsi | Lost 3-6, 2-6 | |||
| Mar 06, 2007 | at | Northwood (FL) | Seger, Mikacla | Lost 1-6, 3-6 | |||
| Mar 07, 2007 | vs | Lehigh | Dwyer, Gwen | Lost 2-6, 1-6 | |||
| Mar 16, 2007 | at | Indiana Southeast | Becker, Jillian | Won 6-2, 6-2 | |||
| Mar 17, 2007 | at | Bellarmine University | Showalter, Abby | Won 6-4, 7-6 | |||
| Mar 20, 2007 | DEPAUW UNIVERSITY | Crawford, Sallie | Lost 6-2, 3-6, 0-1 | ||||
| %* | Mar 30, 2007 | at | Missouri-St. Louis | Helbig, Sara | Won 6-0, 6-0 | ||
| %* | Mar 31, 2007 | at | Quincy | Rodriguez, Julia | Won 6-0, 6-0 | ||
| Apr 04, 2007 | ROSE-HULMAN | Danesis, Sam | Won 6-1, 6-1 | ||||
| % | Apr 14, 2007 | NORTHERN KENTUCKY | Issacs, Stephanie | Lost 6-4, 5-7, 0-1 | |||
| %* | Apr 10, 2007 | SIU EDWARDSVILLE | Laird, Kelsey | Won 6-0, 6-0 | |||
| %* | Apr 13, 2007 | #30 DRURY | Miranda-Sanchez, A. | Lost 1-6, 2-6 | |||
| %* | Apr 14, 2007 | ROCKHURST | Belanger, Kandice | Lost 3-6, 2-6 | |||
| Apr 18, 2007 | at | Evansville | Brown, Brittany | Lost 1-6, 1-6 | |||
| % | Apr 20, 2007 | vs | Bellarmine | Showalter, Abby | Won 6-4, 6-1 | ||
| % | Apr 20, 2007 | at | Drury | Sabri, Mouna | - 4-6, 0-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09-10, 2006 | vs | SIU Edwardsville | Clark, Stephanie/Laird, Kelsey | Won 8-4/Bartelt, Audra | |||
| Sep 09-10, 2006 | vs | Indianapolis | Farley, Megan/Sullivan, Melanie | Lost 3-8/Bartelt, Audra | |||
| ^ | Sep 22-23, 2006 | vs | University of Evansville | Brown, Brittany/Peyton, Beth | Lost 0-8/Bartelt, Audra | ||
| ^ | Sep 22-23, 2006 | vs | IUPUI | Petersson, Jessica/Thompson, Allison | Lost 0-8/Bartelt, Audra | ||
| Sep 29-Oct. 1, 2006 | vs | UINDY | Fischer, Lindsey/Liles, Ashley | Lost 1-8/Bartelt, Audra | |||
| Sep 29-Oct. 1, 2006 | vs | SIUE | Clark, Stephanie/Niebar, Amanda | Won 8-3/Bartelt, Audra | |||
| % | Feb 17, 2007 | BELLARMINE UNIVERSITY | Bohnert, Elizabeth / Roebker, Sarah | Won 8-2 / Gentry, Betsy | |||
| % | Feb 25, 2007 | KENTUCKY WESLEYAN | Key, Jamie / Settle, Jennifer | Won 8-1 / Gentry, Betsy | |||
| Mar 03, 2007 | at | Georgia College & State | Skagegard, Sara / Intriago, Sofia | Lost 5-8 / Coffman, Maggie | |||
| Mar 05, 2007 | at | Flagler | Moss, Leigh-Ann / Maratta, Chelsea | Won 8-5 / Coffman, Maggie | |||
| Mar 06, 2007 | at | Northwood (FL) | Ripoll, Alejandra / Gustavsp, Shayain | Won 8-3 / Coffman, Maggie | |||
| Mar 07, 2007 | vs | Lehigh | Jacobi, Alexis / Murasko-Blank, Cessa | Lost 4-8 / Coffman, Maggie | |||
| Mar 16, 2007 | at | Indiana Southeast | Townsend, Jenni / Becker, Jillian | Lost 5-8 / Gentry, Betsy | |||
| Mar 17, 2007 | at | Bellarmine University | Roebker, Sarah / Bohnert, Elizabeth | Won 8-3 / Gentry, Betsy | |||
| Mar 20, 2007 | DEPAUW UNIVERSITY | Flanzer, Betsey / Lewry, Kristine | Lost 6-8 / Gentry, Betsy | ||||
| %* | Mar 30, 2007 | at | Missouri-St. Louis | Helbig, Sara / Garcia, Adriana | Won 8-3 / Gentry, Betsy | ||
| %* | Mar 31, 2007 | at | Quincy | Ostermiller, Jackie / Duckworth, Kati | Won 8-0 / Gentry, Betsy | ||
| Apr 04, 2007 | ROSE-HULMAN | Danesis, Sam / Hopkins, Julie | Won 8-5 / Gentry, Betsy | ||||
| % | Apr 14, 2007 | NORTHERN KENTUCKY | Issacs, Stephanie / Okerson, Emily | Lost 1-8 / Gentry, Betsy | |||
| %* | Apr 10, 2007 | SIU EDWARDSVILLE | Laird, Kelsey / Niebur, Amanda | Won 8-3 / Gentry, Betsy | |||
| %* | Apr 13, 2007 | #30 DRURY | Sabri, Mouna / Trybol, Khrystsina | Lost 4-8 / Gentry, Betsy | |||
| %* | Apr 14, 2007 | ROCKHURST | Buckley, Caitlin / Lazenby, Hannah | Won 8-3 / Gentry, Betsy | |||
| Apr 18, 2007 | at | Evansville | Brown, Brittany / Peyton, Beth | Lost 5-8 / Gentry, Betsy | |||
| % | Apr 20, 2007 | vs | Bellarmine | Roebker, Sarah / Bohnert, Elizabeth | Won 8-2 / Gentry, Betsy | ||
| % | Apr 20, 2007 | at | Drury | Sabri, Mouna / Tryboi, Khrystsina | Lost 7-9 / Gentry, Betsy | ||
|
Dorsett, Kyla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09-10, 2006 | vs | SIU Edwardsville | Ruthe, Jennifer | Won 7-5, 6-0 | |||
| Sep 09-10, 2006 | vs | Indianapolis | Loffer, Lindsey | Lost 6-2, 1-6, 9-11 | |||
| Sep 09-10, 2006 | vs | Kentucky Wesleya | |||||