| Ackerman, Reilly |
| Cantwell, Gretchen |
| Clagg, Katie Jo |
| Girgenti, Michelle |
| Johnson, Mary |
| LaBonte, Jennie |
| Petty, Jodie |
| Schum, Emily |
|
Ackerman, Reilly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2008 | vs | MTU | Hartley, Caitlin | Won 6-0, 6-2 | |||
| Sep 19-21, 2008 | vs | FSU | Dioro, Natalie | Won 6-2, 0-6, 10-7 | |||
| Sep 19-21, 2008 | vs | NU | Berkova, Darina | Lost 0-6, 0-6 | |||
| Sep 26-27, 2008 | vs | UE | Kawamoto, Lisa | Lost 2-6, 3-6 | |||
| Sep 26-27, 2008 | vs | MSU | Antero, Madeleinne | Lost 1-6, 2-6 | |||
| % | Oct 05, 2008 | BELLARMINE | Roebker, Sarah | Lost 2-6, 0-6 | |||
| Feb 28, 2009 | vs | #38 Charleston | Moyle, Bre | Lost 2-6, 0-6 | |||
| Feb 28, 2009 | at | Morehead State | Antero, Madeleinne | Lost 1-6, 0-6 | |||
| Mar 01, 2009 | vs | West Virginia State | Craig, Brittany | Lost 3-6, 2-6 | |||
| Mar 10, 2009 | at | #35 Florida Tech | Ramos, Natalia | Lost 1-6, 0-6 | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Seger, Mikaela | Lost 1-6, 3-6 | |||
| %* | Mar 20, 2009 | at | Kentucky Wesleyan | Emily Harpe | Lost 2-6, 1-6 | ||
| %* | Mar 21, 2009 | at | Bellarmine | Roebker, Sarah | Lost 0-6, 2-6 | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Fulkerson, Erin | Lost 1-6, 1-6 | ||||
| %* | Mar 26, 2009 | #31 DRURY | Capozzi, Chandra | Lost 1-6, 0-6 | |||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Gohil, Anisha | Lost 6-8 | |||
| %* | Mar 28, 2009 | LEWIS | Agata Wojciechowska | Lost 3-8 | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Bandi, Pujitha | Lost 2-6, 4-6 | |||
| %* | Apr 04, 2009 | QUINCY | Novak, Anele | Won 6-0, 6-1 | |||
| %* | 4/10/2009 | at | #4 Northern Kentucky | Sunday, Kristen | Lost 1-6, 2-6 | ||
| %* | Apr 11, 2009 | at | Indianapolis | Farley, Megan | Won 7-5, 6-2 | ||
| %* | Apr 18, 2009 | ROCKHURST | Belanger, Kandice | Lost 1-6, 0-6 | |||
| Apr 22, 2009 | at | Evansville | Chybowski, Kate | Lost 1-6, 0-6 | |||
| Apr 24, 2009 | vs | #34 Northern Kentucky | Sunday, Kristen | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2008 | vs | WSU | Bhatt, Sargam/Luzod, Meghan | Won 9-8/Girgenti, Michelle | |||
| Sep 19-21, 2008 | vs | GVSU | Koopsen, Audrey/Oppenlander, Jamie | Lost 3-8/Girgenti, Michelle | |||
| Sep 26-27, 2008 | vs | UE | Chybowski, Kate/Kotsiou, Theadora | Lost 1-8/Girgenti, Michelle | |||
| Sep 26-27, 2008 | vs | WKU | Van Bussel, Marlou/Van Bussel, Margot | Lost 2-8/Girgenti, Michelle | |||
| % | Oct 05, 2008 | BELLARMINE | Porter, Rebecca / Roebker, Emily | Lost 2-8 / Girgenti, Michelle | |||
| Feb 28, 2009 | vs | #38 Charleston | Moyle, Bre / Rana, Neha | Won 8-6 / Girgenti, Michelle | |||
| Feb 28, 2009 | at | Morehead State | Delaney, Lauren / Butts, Heather | Lost 0-8 / Girgenti, Michelle | |||
| Mar 01, 2009 | vs | West Virginia State | Craig, Brittany / Russell, Teddi | Lost 5-8 / Girgenti, Michelle | |||
| Mar 10, 2009 | at | #35 Florida Tech | Ramos, Natalia / Greif, Abigail | Lost 6-8 / Girgenti, Michelle | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Moggia, Fiorella / Seger, Mikaela | Lost 3-8 / Girgenti, Michelle | |||
| %* | Mar 20, 2009 | at | Kentucky Wesleyan | Maddy Bogle / Emily Harpe | Lost 6-8 / Girgenti, Michelle | ||
| %* | Mar 21, 2009 | at | Bellarmine | Porter, Rebecca / Roebker, Emily | Lost 6-8 / Girgenti, Michelle | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Fulkerson, Erin / Jacomiey Feilzer | Lost 8-9 / Girgenti, Michelle | ||||
| %* | Mar 26, 2009 | #31 DRURY | Bon, Katia / Capozzi, Chandra | Lost 1-8 / Girgenti, Michelle | |||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Gohil, Anisha / Busch, Samantha | Won 9-7 / Girgenti, Michelle | |||
| %* | Mar 28, 2009 | LEWIS | Melanie Sandberg / Maggie Novack | Won 8-5 / Girgenti, Michelle | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Bandi, Pujitha / Thompson, Stephanie | Lost 6-8 / Girgenti, Michelle | |||
| %* | Apr 04, 2009 | QUINCY | Novak, Anele / Henry, Lauren | Won 8-4 / Girgenti, Michelle | |||
| %* | 4/10/2009 | at | #4 Northern Kentucky | Isaacs, Stephanie / Sturgeon, Jillian | Lost 4-8 / Girgenti, Michelle | ||
| %* | Apr 11, 2009 | at | Indianapolis | Perez-Majul, Alena / Neidlinger, Aly | Lost 7-9 / Girgenti, Michelle | ||
| %* | Apr 18, 2009 | ROCKHURST | Buckley, Caitlin / Lazenby, Hannah | Lost 0-8 / Girgenti, Michelle | |||
| Apr 22, 2009 | at | Evansville | Chybowski, Kate / Kotsiou, Theadora | Lost 4-8 / Girgenti, Michelle | |||
| Apr 24, 2009 | vs | #34 Northern Kentucky | Isaacs, Stephanie / Sturgeon, Jillian | Won 8-6 / Girgenti, Michelle | |||
|
Cantwell, Gretchen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-27, 2008 | vs | MSU | Butt, Heather | Lost 5-7, 1-6 | |||
| Sep 26-27, 2008 | vs | APSU | Pyle, Alex | Won 6-4, 6-3 | |||
| Sep 26-27, 2008 | vs | MSU | Rozboril, Meg | Lost 1-6, 2-6 | |||
| % | Oct 05, 2008 | BELLARMINE | Porter, Rebecca | Lost 1-6, 3-6 | |||
| Feb 28, 2009 | vs | #38 Charleston | Monsheimer, Sarah | Lost 5-7, 3-6 | |||
| Feb 28, 2009 | at | Morehead State | Butts, Heather | Lost 1-6, 1-6 | |||
| Mar 01, 2009 | vs | West Virginia State | Acosta, Erika | Won 6-3, 3-6, 6-2 | |||
| Mar 10, 2009 | at | #35 Florida Tech | Madrigal, Andrea | Lost 2-6, 2-6 | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Scerri, Maelys | Lost 4-6, 4-6 | |||
| %* | Mar 20, 2009 | at | Kentucky Wesleyan | Maddy Bogle | Won 6-1, 6-2 | ||
| %* | Mar 21, 2009 | at | Bellarmine | Bohnert, Elizabeth | Lost 6-7, 7-5, 2-6 | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Marlou VanBussel | Lost 4-6, 2-6 | ||||
| %* | Mar 26, 2009 | #31 DRURY | Tryboi, Khrystsina | Lost 0-6, 1-6 | |||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Busch, Samantha | Won 6-2, 6-0 | |||
| %* | Mar 28, 2009 | LEWIS | Katie Hargrove | Won 6-1, 6-0 | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Gombo, Altanzul | Lost 4-6, 6-3, 6-7 | |||
| %* | Apr 04, 2009 | QUINCY | Bertelsman, Michelle | Won 6-1, 6-0 | |||
| %* | 4/10/2009 | at | #4 Northern Kentucky | Schirmann, Michelle | Lost 3-6, 5-7 | ||
| %* | Apr 11, 2009 | at | Indianapolis | Perez-Majul, Alena | Lost 2-6, 4-6 | ||
| %* | Apr 18, 2009 | ROCKHURST | Lazenby, Hannah | Lost 2-6, 1-6 | |||
| Apr 22, 2009 | at | Evansville | Kotsiou, Theadora | Lost 3-6, 2-6 | |||
| Apr 24, 2009 | vs | #34 Northern Kentucky | Schirmann, Michelle | - 4-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-27, 2008 | vs | MSU | Butt, Heather/Delaney, Lauren | Lost 4-8/Clagg, Katie Jo | |||
| Sep 26-27, 2008 | vs | WKU | Djuran, Marija/True, Carrie | Lost 6-8/Clagg, Katie Jo | |||
| % | Oct 05, 2008 | BELLARMINE | Roebker, Sarah / Bohnert, Elizabeth | Won 8-6 / Clagg, Katie Jo | |||
| Feb 28, 2009 | vs | #38 Charleston | Kim, Katie / Hackworth, Alyssa | Lost 5-8 / Clagg, Katie Jo | |||
| Feb 28, 2009 | at | Morehead State | Rozboril, Megan / Antero, Madeleinne | Lost 2-8 / Clagg, Katie Jo | |||
| Mar 01, 2009 | vs | West Virginia State | Acosta, Erika / Bowlin, Emily | Won 8-6 / Clagg, Katie Jo | |||
| Mar 10, 2009 | at | #35 Florida Tech | Madrigal, Andrea / Price, Monica | Lost 3-8 / Clagg, Katie Jo | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Scerri, Maelys / Neugebauer, Eva | Lost 3-8 / Clagg, Katie Jo | |||
| %* | Mar 20, 2009 | at | Kentucky Wesleyan | Katie Cecil / Alycia Lynch | Won 8-2 / Clagg, Katie Jo | ||
| %* | Mar 21, 2009 | at | Bellarmine | Roebker, Sarah / Bohnert, Elizabeth | Won 8-3 / Clagg, Katie Jo | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Margot VanBussel / Marlou VanBussel | Lost 4-8 / Clagg, Katie Jo | ||||
| %* | Mar 26, 2009 | #31 DRURY | Passanisi, Alba / Tryboi, Khrystsina | Lost 2-8 / Clagg, Katie Jo | |||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Orner, Jordan / Thieme, Emily | Won 8-1 / Clagg, Katie Jo | |||
| %* | Mar 28, 2009 | LEWIS | Bayley Brown / Katie Hargrove | Lost 6-8 / Clagg, Katie Jo | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Gombo, Altanzul / Garcia, Leticia | Won 9-8 / Clagg, Katie Jo | |||
| %* | Apr 04, 2009 | QUINCY | Bertelsman, Michelle / Marsot, Megan | Won 8-3 / Clagg, Katie Jo | |||
| %* | 4/10/2009 | at | #4 Northern Kentucky | Sunday, Kristen / Schirmann, Michelle | Lost 1-8 / Clagg, Katie Jo | ||
| %* | Apr 11, 2009 | at | Indianapolis | Teunis, Meghan / Matthews, Lee | Lost 6-8 / Clagg, Katie Jo | ||
| %* | Apr 18, 2009 | ROCKHURST | Belanger, Kandice / Lanaghen, Mary | Lost 2-8 / Johnson, Mary | |||
| Apr 22, 2009 | at | Evansville | Schwerin, Ashton / Sorensen, Pin | Lost 2-8 / Clagg, Katie Jo | |||
| Apr 24, 2009 | vs | #34 Northern Kentucky | Sunday, Kristen / Schirmann, Michelle | Lost 3-8 / Clagg, Katie Jo | |||
|
Clagg, Katie Jo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2008 | vs | FSU | Ingle, Amy | Lost 2-6, 3-6 | |||
| Sep 26-27, 2008 | vs | UE | Kotsiou, Theadora | Lost 4-6, 1-6 | |||
| Sep 26-27, 2008 | vs | APSU | Georgakouplos, Demi | Won 6-2, 6-0 | |||
| Sep 26-27, 2008 | vs | MSU | Butt, Heather | Lost 2-6, 3-6 | |||
| % | Oct 05, 2008 | BELLARMINE | Bohnert, Elizabeth | Won 6-4, 4-6, 7-6 | |||
| Feb 28, 2009 | vs | #38 Charleston | Kim, Katie | Lost 4-6, 1-6 | |||
| Feb 28, 2009 | at | Morehead State | Delaney, Lauren | Lost 0-6, 0-6 | |||
| Mar 01, 2009 | vs | West Virginia State | Bowlin, Emily | Lost 3-6, 6-4, 1-6 | |||
| Mar 10, 2009 | at | #35 Florida Tech | Price, Monica | Lost 3-6, 4-6 | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Neugebauer, Eva | Lost 1-6, 4-6 | |||
| %* | Mar 20, 2009 | at | Kentucky Wesleyan | Alycia Lynch | Won 6-0, 6-0 | ||
| %* | Mar 21, 2009 | at | Bellarmine | Roebker, Emily | Lost 6-4, 1-6, 3-6 | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Jacomiey Feilzer | Lost 3-6, 3-6 | ||||
| %* | Mar 26, 2009 | #31 DRURY | Passanisi, Alba | Lost 0-6, 2-6 | |||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Conlin, Jessica | Won 6-1, 6-3 | |||
| %* | Mar 28, 2009 | LEWIS | Bayley Brown | Lost 3-6, 3-6 | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Garcia, Leticia | Won 6-1, 6-0 | |||
| %* | Apr 04, 2009 | QUINCY | Ganer, Pam | Lost 3-6, 3-6 | |||
| %* | 4/10/2009 | at | #4 Northern Kentucky | Hand, Jenny | Lost 1-6, 3-6 | ||
| %* | Apr 11, 2009 | at | Indianapolis | Teunis, Meghan | Lost 2-6, 6-7 | ||
| Apr 24, 2009 | vs | #34 Northern Kentucky | Hand, Jenny | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2008 | vs | GVSU | Schaffer, Katelyn/Shipman, Jackie | Lost 1-8/LaBonte, Jennie | |||
| Sep 26-27, 2008 | vs | MSU | Butt, Heather/Delaney, Lauren | Lost 4-8/Cantwell, Gretchen | |||
| Sep 26-27, 2008 | vs | WKU | Djuran, Marija/True, Carrie | Lost 6-8/Cantwell, Gretchen | |||
| % | Oct 05, 2008 | BELLARMINE | Roebker, Sarah / Bohnert, Elizabeth | Won 8-6 / Cantwell, Gretchen | |||
| Feb 28, 2009 | vs | #38 Charleston | Kim, Katie / Hackworth, Alyssa | Lost 5-8 / Cantwell, Gretchen | |||
| Feb 28, 2009 | at | Morehead State | Rozboril, Megan / Antero, Madeleinne | Lost 2-8 / Cantwell, Gretchen | |||
| Mar 01, 2009 | vs | West Virginia State | Acosta, Erika / Bowlin, Emily | Won 8-6 / Cantwell, Gretchen | |||
| Mar 10, 2009 | at | #35 Florida Tech | Madrigal, Andrea / Price, Monica | Lost 3-8 / Cantwell, Gretchen | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Scerri, Maelys / Neugebauer, Eva | Lost 3-8 / Cantwell, Gretchen | |||
| %* | Mar 20, 2009 | at | Kentucky Wesleyan | Katie Cecil / Alycia Lynch | Won 8-2 / Cantwell, Gretchen | ||
| %* | Mar 21, 2009 | at | Bellarmine | Roebker, Sarah / Bohnert, Elizabeth | Won 8-3 / Cantwell, Gretchen | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Margot VanBussel / Marlou VanBussel | Lost 4-8 / Cantwell, Gretchen | ||||
| %* | Mar 26, 2009 | #31 DRURY | Passanisi, Alba / Tryboi, Khrystsina | Lost 2-8 / Cantwell, Gretchen | |||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Orner, Jordan / Thieme, Emily | Won 8-1 / Cantwell, Gretchen | |||
| %* | Mar 28, 2009 | LEWIS | Bayley Brown / Katie Hargrove | Lost 6-8 / Cantwell, Gretchen | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Gombo, Altanzul / Garcia, Leticia | Won 9-8 / Cantwell, Gretchen | |||
| %* | Apr 04, 2009 | QUINCY | Bertelsman, Michelle / Marsot, Megan | Won 8-3 / Cantwell, Gretchen | |||
| %* | 4/10/2009 | at | #4 Northern Kentucky | Sunday, Kristen / Schirmann, Michelle | Lost 1-8 / Cantwell, Gretchen | ||
| %* | Apr 11, 2009 | at | Indianapolis | Teunis, Meghan / Matthews, Lee | Lost 6-8 / Cantwell, Gretchen | ||
| Apr 22, 2009 | at | Evansville | Schwerin, Ashton / Sorensen, Pin | Lost 2-8 / Cantwell, Gretchen | |||
| Apr 24, 2009 | vs | #34 Northern Kentucky | Sunday, Kristen / Schirmann, Michelle | Lost 3-8 / Cantwell, Gretchen | |||
|
Girgenti, Michelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2008 | vs | WSU | Vuksanovic, Milena | Won 4-6, 6-1, 10-6 | |||
| Sep 19-21, 2008 | vs | GVSU | Trout, Darylann | Lost 2-6, 1-6 | |||
| Sep 26-27, 2008 | vs | APSU | Liew, Michelle | Lost 0-6, 1-6 | |||
| Sep 26-27, 2008 | vs | WKU | Van Bussel, Marlou | Lost 1-6, 1-6 | |||
| % | Oct 05, 2008 | BELLARMINE | Roebker, Emily | Lost 3-6, 2-6 | |||
| Feb 28, 2009 | vs | #38 Charleston | Rana, Neha | Lost 2-6, 3-6 | |||
| Feb 28, 2009 | at | Morehead State | Rozboril, Megan | Lost 3-6, 4-6 | |||
| Mar 01, 2009 | vs | West Virginia State | Russell, Teddi | Lost 4-6, 6-1, 4-6 | |||
| Mar 10, 2009 | at | #35 Florida Tech | Greif, Abigail | Lost 6-1, 3-6, 7-10 | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Moggia, Fiorella | Lost 1-6, 5-7 | |||
| %* | Mar 20, 2009 | at | Kentucky Wesleyan | Jennifer Settle | Won 6-3, 6-0 | ||
| %* | Mar 21, 2009 | at | Bellarmine | Porter, Rebecca | Lost 7-5, 6-7, 8-10 | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Maria Djuran | Lost 3-6, 3-6 | ||||
| %* | Mar 26, 2009 | #31 DRURY | Bon, Katia | Lost 3-6, 0-6 | |||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Orner, Jordan | Won 7-5, 6-2 | |||
| %* | Mar 28, 2009 | LEWIS | Melanie Sandberg | Won 8-4 | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Thompson, Stephanie | Lost 4-6, 4-6 | |||
| %* | Apr 04, 2009 | QUINCY | Henry, Lauren | Won 6-0, 6-0 | |||
| %* | 4/10/2009 | at | #4 Northern Kentucky | Isaacs, Stephanie | Lost 0-6, 7-6, 0-1 | ||
| %* | Apr 11, 2009 | at | Indianapolis | Matthews, Lee | Won 6-4, 6-4 | ||
| %* | Apr 18, 2009 | ROCKHURST | Buckley, Caitlin | Lost 0-6, 1-6 | |||
| Apr 22, 2009 | at | Evansville | Schwerin, Ashton | Lost 2-6, 2-6 | |||
| Apr 24, 2009 | vs | #34 Northern Kentucky | Isaacs, Stephanie | - 1-6, 0-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2008 | vs | WSU | Bhatt, Sargam/Luzod, Meghan | Won 9-8/Ackerman, Reilly | |||
| Sep 19-21, 2008 | vs | GVSU | Koopsen, Audrey/Oppenlander, Jamie | Lost 3-8/Ackerman, Reilly | |||
| Sep 26-27, 2008 | vs | UE | Chybowski, Kate/Kotsiou, Theadora | Lost 1-8/Ackerman, Reilly | |||
| Sep 26-27, 2008 | vs | WKU | Van Bussel, Marlou/Van Bussel, Margot | Lost 2-8/Ackerman, Reilly | |||
| % | Oct 05, 2008 | BELLARMINE | Porter, Rebecca / Roebker, Emily | Lost 2-8 / Ackerman, Reilly | |||
| Feb 28, 2009 | vs | #38 Charleston | Moyle, Bre / Rana, Neha | Won 8-6 / Ackerman, Reilly | |||
| Feb 28, 2009 | at | Morehead State | Delaney, Lauren / Butts, Heather | Lost 0-8 / Ackerman, Reilly | |||
| Mar 01, 2009 | vs | West Virginia State | Craig, Brittany / Russell, Teddi | Lost 5-8 / Ackerman, Reilly | |||
| Mar 10, 2009 | at | #35 Florida Tech | Ramos, Natalia / Greif, Abigail | Lost 6-8 / Ackerman, Reilly | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Moggia, Fiorella / Seger, Mikaela | Lost 3-8 / Ackerman, Reilly | |||
| %* | Mar 20, 2009 | at | Kentucky Wesleyan | Maddy Bogle / Emily Harpe | Lost 6-8 / Ackerman, Reilly | ||
| %* | Mar 21, 2009 | at | Bellarmine | Porter, Rebecca / Roebker, Emily | Lost 6-8 / Ackerman, Reilly | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Fulkerson, Erin / Jacomiey Feilzer | Lost 8-9 / Ackerman, Reilly | ||||
| %* | Mar 26, 2009 | #31 DRURY | Bon, Katia / Capozzi, Chandra | Lost 1-8 / Ackerman, Reilly | |||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Gohil, Anisha / Busch, Samantha | Won 9-7 / Ackerman, Reilly | |||
| %* | Mar 28, 2009 | LEWIS | Melanie Sandberg / Maggie Novack | Won 8-5 / Ackerman, Reilly | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Bandi, Pujitha / Thompson, Stephanie | Lost 6-8 / Ackerman, Reilly | |||
| %* | Apr 04, 2009 | QUINCY | Novak, Anele / Henry, Lauren | Won 8-4 / Ackerman, Reilly | |||
| %* | 4/10/2009 | at | #4 Northern Kentucky | Isaacs, Stephanie / Sturgeon, Jillian | Lost 4-8 / Ackerman, Reilly | ||
| %* | Apr 11, 2009 | at | Indianapolis | Perez-Majul, Alena / Neidlinger, Aly | Lost 7-9 / Ackerman, Reilly | ||
| %* | Apr 18, 2009 | ROCKHURST | Buckley, Caitlin / Lazenby, Hannah | Lost 0-8 / Ackerman, Reilly | |||
| Apr 22, 2009 | at | Evansville | Chybowski, Kate / Kotsiou, Theadora | Lost 4-8 / Ackerman, Reilly | |||
| Apr 24, 2009 | vs | #34 Northern Kentucky | Isaacs, Stephanie / Sturgeon, Jillian | Won 8-6 / Ackerman, Reilly | |||
|
Johnson, Mary |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-27, 2008 | vs | MSU | Lortie, Meredith | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 21, 2009 | at | Bellarmine | Cotton, Lauren / Knechtel, Keyly | Lost 7-9 / LaBonte, Jennie | ||
| %* | Apr 18, 2009 | ROCKHURST | Belanger, Kandice / Lanaghen, Mary | Lost 2-8 / Cantwell, Gretchen | |||
|
LaBonte, Jennie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2008 | vs | AU | Goudy, Victoria | Lost 0-6, 0-6 | |||
| Sep 26-27, 2008 | vs | WKU | Brown, Jessi | Won 6-2, 6-1 | |||
| Sep 26-27, 2008 | vs | UE | Mills, Stephanie | Lost 0-6, 3-6 | |||
| Sep 26-27, 2008 | vs | MSU | Lakow, Alix | Lost 0-6, 0-6 | |||
| % | Oct 05, 2008 | BELLARMINE | McKnight, Lindsey | Lost 5-7, 3-6 | |||
| Feb 28, 2009 | vs | #38 Charleston | Hackworth, Alyssa | Lost 0-6, 2-6 | |||
| Feb 28, 2009 | at | Morehead State | Rydberg, Alexandra | Lost 0-6, 0-6 | |||
| Mar 01, 2009 | vs | West Virginia State | Russell, Eben | Lost 6-3, 4-6, 7-10 | |||
| Mar 10, 2009 | at | #35 Florida Tech | David, Nicole | Lost 1-6, 2-6 | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Jurman, Didi | Lost 2-6, 2-6 | |||
| %* | Mar 20, 2009 | at | Kentucky Wesleyan | Heather Allgood | Won 6-3, 6-0 | ||
| %* | Mar 21, 2009 | at | Bellarmine | Cotton, Lauren | Lost 3-6, 6-2, 2-6 | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Margot VanBussel | Won 6-1, 1-6, 12-10 | ||||
| %* | Mar 26, 2009 | #31 DRURY | Lustig, Anna | Lost 5-7, 0-6 | |||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Burgeson, Angela | Won 6-4, 6-1 | |||
| %* | Mar 28, 2009 | LEWIS | Maggie Novack | Won 6-4, 6-4 | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Rynkiewich, Katie | Won 6-1, 6-4 | |||
| %* | Apr 04, 2009 | QUINCY | Ganer, Leslie | Lost 2-6, 2-6 | |||
| %* | 4/10/2009 | at | #4 Northern Kentucky | Sturgeon, Jillian | Lost 2-6, 0-6 | ||
| %* | Apr 11, 2009 | at | Indianapolis | Neidlinger, Aly | Lost 0-6, 4-6 | ||
| %* | Apr 18, 2009 | ROCKHURST | Bales, Erin | Lost 2-6, 2-6 | |||
| Apr 22, 2009 | at | Evansville | Sorensen, Pin | Lost 2-6, 0-6 | |||
| Apr 24, 2009 | vs | #34 Northern Kentucky | Sturgeon, Jillian | - 7-5, 3-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2008 | vs | GVSU | Schaffer, Katelyn/Shipman, Jackie | Lost 1-8/Clagg, Katie Jo | |||
| Sep 26-27, 2008 | vs | MSU | Lakow, Alix/Antero, Madeleinne | Lost 1-8/Schum, Emily | |||
| Sep 26-27, 2008 | vs | APSU | Hays, Brittany/Lefler, Mary | Lost 7-9/Schum, Emily | |||
| % | Oct 05, 2008 | BELLARMINE | Knechtel, Keyly / Cotton, Lauren | Won 9-7 / Schum, Emily | |||
| Feb 28, 2009 | vs | #38 Charleston | Monsheimer, Sarah / Kay, Alexa | Lost 4-8 / Petty, Jodie | |||
| Feb 28, 2009 | at | Morehead State | Butts, Catherine / Lortie, Meredith | Lost 1-8 / Petty, Jodie | |||
| Mar 01, 2009 | vs | West Virginia State | Russell, Eben / Stewart, Meghan | Lost 7-9 / Petty, Jodie | |||
| Mar 10, 2009 | at | #35 Florida Tech | David, Nicole / Weinnig, Alexis | Lost 5-8 / Schum, Emily | |||
| Mar 11, 2009 | at | Northwood (Fla.) | Stickney, Kirstin / Jurman, Didi | Won 9-7 / Schum, Emily | |||
| %* | Mar 20, 2009 | at | Kentucky Wesleyan | Heather Allgood / Jennifer Settle | Won 8-1 / Schum, Emily | ||
| %* | Mar 21, 2009 | at | Bellarmine | Cotton, Lauren / Knechtel, Keyly | Lost 7-9 / Johnson, Mary | ||
| Mar 22, 2009 | WESTERN KENTUCKY | Maria Djuran / Carrie True | Lost 0-8 / Schum, Emily | ||||
| %* | Mar 26, 2009 | #31 DRURY | Castrodale, Lindsey / Lustig, Anna | Lost 8-9 / Schum, Emily | |||
| %* | Mar 27, 2009 | SAINT JOSEPH'S | Conlin, Jessica / Burgeson, Angela | Lost 6-8 / Schum, Emily | |||
| %* | Mar 28, 2009 | LEWIS | Clare Kessler / Jordan Lynde | Won 8-3 / Schum, Emily | |||
| %* | Apr 03, 2009 | MISSOURI-ST. LOUIS | Rynkiewich, Katie / Feldman, Katie | Lost 3-8 / Schum, Emily | |||
| %* | Apr 04, 2009 | QUINCY | Ganer, Leslie / Ganer, Pam | Lost 4-8 / Schum, Emily | |||
| %* | 4/10/2009 | at | #4 Northern Kentucky | Hand, Jenny / Misic, Ivana | Lost 6-8 / Schum, Emily | ||
| %* | Apr 11, 2009 | at | Indianapolis | Starkey, Ceciley / Hartman, Kelsey | Lost 4-8 / Schum, Emily | ||
| %* | Apr 18, 2009 | ROCKHURST | Lanaghen, Rachel / Bales, Erin | Lost 5-8 / Schum, Emily | |||
| Apr 22, 2009 | at | Evansville | Sharma, Payal / Millis, Stephanie | Lost 5-8 / Schum, Emily | |||
| Apr 24, 2009 | vs | #34 Northern Kentucky | Hand, Jenny / Misic, Ivana | Lost 3-8 / Schum, Emily | |||
|
Petty, Jodie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
