Printable Results

 

2004 NCAA DIVISION II NATIONAL

CROSS COUNTRY CHAMPIONSHIPS

HOSTED BY UNIVERSITY OF SOUTHERN INDIANA

SATURDAY, NOVEMBER 20, 2004

----------------------------------------------------------------------------
                            MEN'S TEAM RESULTS

----------------------------------------------------------------------------

 

 

  1.    39  Western State                               (32:11.4  160:56.7)

  2.    76  Adams State                                 (32:38.5  163:12.3)

  3.   137  Abilene Christian                           (33:00.1  165:00.4)

  4.   144  Cal State Chico                             (33:11.5  165:57.5)

  5.   196  Harding                                     (33:22.7  166:53.2)

  6.   213  Grand Valley State                          (33:35.1  167:55.3)

  7.   231  Edinboro                                    (33:43.0  168:34.8)

  8.   246  Hillsdale College                           (33:48.1  169:00.5)

  9.   256  Lock Haven                                  (33:50.4  169:12.0)

 10.   271  Kennesaw                                    (33:54.1  169:30.4)

 11.   279  Colorado-Colorado Springs                   (33:53.8  169:29.0)

 12.   318  Minnesota State Mankato                     (34:10.4  170:51.6)

 13.   331  Massachusetts Lowell                        (34:10.0  170:49.9)

 14.   344  Cal Poly Pomona                             (34:13.1  171:05.1)

 15.   355  Wayne State                                 (34:18.6  171:32.8)

 16.   366  Stonehill                                   (34:21.7  171:48.1)

 17.   375  Central Missouri State                      (34:20.3  171:41.1)

 18.   383  South Dakota                                (34:23.8  171:58.7)

 19.   512  Seattle Pacific                             (35:04.4  175:21.9)

 20.   528  Florida Southern                            (35:12.0  175:59.9)

 21.   572  Minnesota Duluth                            (35:28.2  177:20.8)

 22.   575  Missouri Southern State                     (35:32.3  177:41.2)

 23.   591  Mars Hill                                   (35:32.2  177:40.7)

 24.   705  Lenoir-Rhyne                                (36:16.7  181:23.2)

 

 


2004 NCAA DIVISION II NATIONAL

CROSS COUNTRY CHAMPIONSHIPS

HOSTED BY UNIVERSITY OF SOUTHERN INDIANA

SATURDAY, NOVEMBER 20, 2004

----------------------------------------------------------------------------

                            MEN'S TEAM RESULTS

----------------------------------------------------------------------------

 

 

  1.    39  Western State                               (32:11.4  160:56.7)

==========================================================

  1      2  Oliver Bodor          810  9:32  9:32 17:04 31:38.2

  2      3  Kelly Christensen     812  9:31  9:31 17:04 31:52.0

  3      6  William Banks         807  9:43  9:43 17:16 32:08.9

  4     12  Timothy Parr          826  9:32  9:32 17:15 32:36.3

  5     16  Scott Swearingen      829  9:43  9:43 17:29 32:41.3

  6   ( 45) Jonathan Murch        823  9:45  9:45 17:48 33:40.5

  7   ( 63) Cody Waite            835  9:44  9:44 17:47 34:14.8

 

  2.    76  Adams State                                 (32:38.5  163:12.3)

==========================================================

  1      5  Joshua Merrick        523  9:31  9:31 17:10 32:08.9

  2      7  Jesus Solis           527  9:32  9:32 17:09 32:20.8

  3     11  Mohamed Aden          510  9:32  9:32 17:16 32:33.2

  4     15  Reid Ellis            518  9:40  9:40 17:23 32:39.0

  5     38  Aucencio Martinez     521  9:32  9:32 17:28 33:30.4

  6   ( 92) Bradley Regan         526  9:32  9:32 17:43 34:47.2

  7   ( 96) Marco Arriaga         513 10:11 10:11 18:31 34:50.8

 

  3.   137  Abilene Christian                           (33:00.1  165:00.4)

==========================================================

  1      1  Nicodemus Naimadu     506  9:24  9:24 17:04 31:38.1

  2     10  Bernard Manirakiza    503  9:34  9:34 17:17 32:31.9

  3     27  Martin Okello         508  9:32  9:32 17:17 33:09.2

  4     39  Laurent Ngirakamaro   507  9:36  9:36 17:34 33:31.4

  5     60  Lucky Hadebe          501  9:45  9:45 18:08 34:09.8

  6   (139) Vincent Morogah       505 10:05 10:05 18:41 36:08.5

  7   (159) Cole McAllister       504 10:45 10:45 19:46 37:43.0

 

  4.   144  Cal State Chico                             (33:11.5  165:57.5)

==========================================================

  1      9  Patrick Boivin        545  9:33  9:33 17:18 32:28.3

  2     23  Scott Bauhs           543  9:31  9:31 17:24 33:03.9

  3     26  Joel Martinez         552  9:50  9:50 17:43 33:08.9

  4     40  Steven Springhorn     556  9:34  9:34 17:32 33:32.8

  5     46  Antonio Miramontes    553  9:46  9:46 17:47 33:43.6

  6   ( 50) Kyle Ivie             550  9:48  9:48 17:58 33:51.2

  7   (119) Christopher Layman    551  9:51  9:51 18:08 35:24.8

 

 


 5.   196  Harding                                     (33:22.7  166:53.2)

==========================================================

  1      4  Peter Kosgei          644  9:14  9:14 16:49 32:02.3

  2     20  Reed Fisher           641  9:43  9:43 17:35 32:53.5

  3     43  Maciej Miereczko      645  9:40  9:40 17:41 33:38.4

  4     44  Artur Kern            642  9:46  9:46 17:45 33:39.4

  5     85  Przemyslaw Bobrowski  634  9:53  9:53 18:26 34:39.6

  6   (110) Julius Kosgei         643  9:47  9:47 18:10 35:10.4

  7   (161) Jacob Conley          636 10:30 10:30 19:48 37:48.8

 

  6.   213  Grand Valley State                          (33:35.1  167:55.3)

==========================================================

  1     19  Nate Peck             625  9:44  9:44 17:32 32:53.5

  2     21  Ryan Cole             615  9:48  9:48 17:36 33:01.0

  3     37  Chris Pabst           624  9:52  9:52 17:57 33:29.7

  4     55  Ryan Holm             621  9:51  9:51 18:01 33:59.1

  5     81  Grant Fall            617 10:04 10:04 18:16 34:32.0

  6   ( 90) Robby Young           632 10:03 10:03 18:17 34:44.1

  7   (101) Blake Terhune         628 10:08 10:08 18:29 34:59.9

 

  7.   231  Edinboro                                    (33:43.0  168:34.8)

==========================================================

  1     17  Ryan Coon             589  9:47  9:47 17:32 32:48.3

  2     30  Jim Ansberry          585  9:52  9:52 17:48 33:16.3

  3     53  Jeramey Boehm         587  9:58  9:58 18:08 33:56.3

  4     58  Jared Lowry           593  9:56  9:56 18:06 34:08.5

  5     73  Dave Niemira          596 10:06 10:06 18:15 34:25.4

  6   ( 78) Mark Hyrvniak         592 10:02 10:02 18:20 34:29.0

  7   (108) Joe Reynolds          597 10:06 10:06 18:29 35:07.5

 

  8.   246  Hillsdale College                           (33:48.1  169:00.5)

==========================================================

  1     31  Michael Nikkila       653 10:11 10:11 18:03 33:17.7

  2     35  Scott Kallgren        651  9:54  9:54 17:58 33:24.3

  3     51  Kyle Fujimoto         650 10:12 10:12 18:04 33:54.3

  4     52  David Sayers          658  9:57  9:57 17:57 33:55.7

  5     77  Lewis Butler          647 10:05 10:05 18:14 34:28.5

  6   ( 95) Nicholas Liversedge   652 10:19 10:19 18:29 34:49.4

  7   (131) Alex Schmidtendorff   659 10:24 10:24 18:58 35:49.8

 

  9.   256  Lock Haven                                  (33:50.4  169:12.0)

==========================================================

  1     29  Chris Cowan           686  9:44  9:44 17:32 33:12.9

  2     34  Joe Wiegner           697  9:46  9:46 17:46 33:19.9

  3     48  Ryan Blood            684  9:43  9:43 17:44 33:48.6

  4     71  Greg Davis            687 10:01 10:01 18:13 34:24.2

  5     74  Billy Buckenmeyer     685  9:50  9:50 18:12 34:26.4

  6   ( 82) Chris Robson          694 10:08 10:08 18:22 34:35.0

  7   (135) Shawn Moore           693 10:16 10:16 18:46 36:04.9

 

 10.   271  Kennesaw                                    (33:54.1  169:30.4)

==========================================================

  1     25  Landon Taylor         669 10:00 10:00 18:00 33:04.9

  2     28  Jason Waters          671  9:53  9:53 17:46 33:10.4

  3     62  Joseph Mutai          666 10:05 10:05 18:28 34:14.3

  4     65  Lukasz Skrzypiec      667 10:22 10:22 18:30 34:16.6

  5     91  Piotr Kaszkur         663 10:20 10:20 18:37 34:44.2

  6   (125) Kennedy Kitur         664 10:25 10:25 18:56 35:41.2

  7   (165) Alfonce Chelimo       662 10:56 10:56 20:27 39:16.4

 

 11.   279  Colorado-Colorado Springs                   (33:53.8  169:29.0)

==========================================================

  1      8  Moses Tum             582  9:34  9:34 17:17 32:22.1

  2     41  Levi Brathall         570  9:45  9:45 17:45 33:34.7

  3     67  Thomas Braun          571 10:21 10:21 18:25 34:22.0

  4     76  Aaron Rubalcaba-Lopez  580 10:11 10:11 18:19 34:28.2

  5     87  Jay Luna              576 10:16 10:16 18:27 34:42.0

  6   (116) Brad Winn             583 10:27 10:27 18:46 35:19.6

  7   (150) Phil Harrison         575 10:40 10:40 19:31 36:30.6

 

 12.   318  Minnesota State Mankato                     (34:10.4  170:51.6)

==========================================================

  1     47  Jason Rengo           745 10:13 10:13 18:12 33:44.5

  2     49  Robert Berger         739  9:58  9:58 18:05 33:50.4

  3     54  Benjamin Klungtvedt   743 10:12 10:12 18:13 33:56.8

  4     70  Quinn Dauer           740  9:59  9:59 18:12 34:23.4

  5     98  Pat Lehmann           744 10:23 10:23 18:44 34:56.5

  6   (127) Dan Ristau            746 10:22 10:22 18:44 35:43.3

  7   (163) Yonas Seyum           747 10:45 10:45 20:04 38:15.3

 

 13.   331  Massachusetts Lowell                        (34:10.0  170:49.9)

==========================================================

  1     13  Christopher Kapfer    719  9:46  9:46 17:31 32:36.8

  2     66  Ian Hunt              718 10:12 10:12 18:13 34:19.5

  3     75  Patrick Morasse       721  9:53  9:53 18:06 34:26.9

  4     84  Steve Plouffe         724 10:17 10:17 18:28 34:39.0

  5     93  Jason Beausoleil      714 10:17 10:17 18:32 34:47.7

  6   (112) Brandon McKinnon      720 10:22 10:22 18:47 35:14.1

  7   (129) Joey De Witt          716 10:25 10:25 18:48 35:45.0

 

 14.   344  Cal Poly Pomona                             (34:13.1  171:05.1)

==========================================================

  1     18  Daniel Rojas          538  9:41  9:41 17:31 32:50.9

  2     33  Mark Batres           531  9:41  9:41 17:33 33:19.8

  3     68  James Tawney          541 10:10 10:10 18:19 34:22.8

  4    103  Daniel Cerecerez      532 10:15 10:15 18:41 35:00.4

  5    122  Bradley Theobald      542 10:12 10:12 18:40 35:31.2

  6   (128) Pedro Barriga         530 10:15 10:15 18:48 35:45.0

  7   (149) Christopher Miano     536 10:22 10:22 19:11 36:27.7

 

 15.   355  Wayne State                                 (34:18.6  171:32.8)

==========================================================

  1     42  Justin Kessler        799 10:27 10:27 18:20 33:36.3

  2     56  Matt Fecht            797 10:28 10:28 18:22 34:00.1

  3     80  Chris Mehay           802 10:35 10:35 18:45 34:31.5

  4     83  Lance Jones           798 10:32 10:32 18:32 34:36.1

  5     94  Kevin Christensen     796 10:35 10:35 18:43 34:48.8

  6   ( 99) Dave Lucas            801 10:35 10:35 18:46 34:56.8

  7   (106) Sean O'Halloran       803 10:36 10:36 18:49 35:05.2

 

 16.   366  Stonehill                                   (34:21.7  171:48.1)

==========================================================

  1     24  Sean McKeon           788  9:54  9:54 17:41 33:04.3

  2     57  David Metzger         789 10:13 10:13 18:15 34:07.3

  3     72  T.J. Smith            793 10:06 10:06 18:14 34:25.1

  4    102  Khalid Abdi           781 10:13 10:13 18:40 35:00.0

  5    111  Fran Guardabascio     787 10:13 10:13 18:39 35:11.4

  6   (136) Richard Gerry         785 10:31 10:31 19:11 36:07.3

  7   (147) Joe Ryan              791 10:30 10:30 19:10 36:22.7

 

 17.   375  Central Missouri State                      (34:20.3  171:41.1)

==========================================================

  1     14  Jarod Wall            568  9:34  9:34 17:18 32:36.8

  2     69  Leif Kennedy          563  9:47  9:47 18:01 34:22.9

  3     88  Matt Merrigan         564 10:05 10:05 18:21 34:42.7

  4     97  Joe Mundt             565  9:55  9:55 18:17 34:51.9

  5    107  Adam Akers            558 10:12 10:12 18:41 35:06.8

  6   (118) Patrik Eder           560 10:23 10:23 18:44 35:22.8

  7   (130) Neil Theriault        567 10:42 10:42 19:14 35:48.7

 

 18.   383  South Dakota                                (34:23.8  171:58.7)

==========================================================

  1     22  Tony Turgeon          779  9:51  9:51 17:41 33:02.3

  2     36  Tyler Wetering        780 10:03 10:03 18:03 33:24.5

  3     89  Bret Fransen          772 10:34 10:34 18:41 34:43.6

  4    113  Brenden Huber         774 10:33 10:33 18:45 35:14.8

  5    123  Matt Dewald           771 10:35 10:35 19:00 35:33.5

  6   (145) Nate Seier            777 10:36 10:36 19:13 36:21.7

  7   (162) Doug Galbavy          773 10:54 10:54 20:01 37:58.7

 

 19.   512  Seattle Pacific                             (35:04.4  175:21.9)

==========================================================

  1     64  Timothy Le Count      764 10:21 10:21 18:31 34:16.0

  2    100  Bjorn Bostrom         760 10:22 10:22 18:39 34:58.5

  3    105  Douglas Gibson        763 10:19 10:19 18:44 35:02.8

  4    117  Brian Cronrath        761 10:21 10:21 18:50 35:22.3

  5    126  Paul Mach             765 10:35 10:35 19:06 35:42.3

  6   (143) Edward Strickler      769 10:42 10:42 19:16 36:17.4

  7   (154) James Rosser          768 10:42 10:42 19:31 36:54.2

 

 20.   528  Florida Southern                            (35:12.0  175:59.9)

==========================================================

  1     61  Tyrone Bell           599 10:17 10:17 18:20 34:12.3

  2     86  John Emerson          602 10:17 10:17 18:29 34:39.8

  3    115  Lief Thomason         609 10:32 10:32 18:55 35:19.0

  4    120  Eric Walker           610 10:28 10:28 18:47 35:26.2

  5    146  Louis Rufo            607 10:24 10:24 19:03 36:22.6

  6   (148) Michael Murphy        606 10:45 10:45 19:30 36:26.2

  7   (158) James Murphy          605 10:39 10:39 19:26 37:31.0

 

 21.   572  Minnesota Duluth                            (35:28.2  177:20.8)

==========================================================

  1     59  Nate Beerling         727 10:14 10:14 18:19 34:08.9

  2    104  Brian Polski          735 10:45 10:45 19:04 35:01.6

  3    124  Eric Atkinson         726 10:39 10:39 19:04 35:36.7

  4    141  John Kallemeyn        731 10:44 10:44 19:05 36:15.1

  5    144  Neil Olson            734 10:45 10:45 19:17 36:18.5

  6   (155) Ben Cogger            729 10:45 10:45 19:30 36:58.1

 

 


22.   575  Missouri Southern State                     (35:32.3  177:41.2)

==========================================================

  1     32  Paul Koehler          753  9:36  9:36 17:33 33:18.0

  2    121  Lucas Plocher         755 10:09 10:09 18:38 35:27.7

  3    133  Craig Rhoads          757 10:02 10:02 18:21 35:53.9

  4    137  Brandon Wheeler       759 10:20 10:20 18:58 36:08.1

  5    152  Anthony Reed          756 10:41 10:41 19:40 36:53.5

  6   (153) Dustin Miller         754 10:26 10:26 19:21 36:54.2

  7   (160) Kyle Davis            752 10:21 10:21 19:24 37:45.2

 

 23.   591  Mars Hill                                   (35:32.2  177:40.7)

==========================================================

  1     79  Craig Eckstein        702 10:01 10:01 18:16 34:29.9

  2    109  James Thompson        710 10:26 10:26 18:44 35:08.9

  3    114  Daniel Amick          698 10:26 10:26 18:44 35:17.7

  4    138  Jon Stoehr            708 10:42 10:42 19:22 36:08.2

  5    151  Joshua Simons         707 10:27 10:27 19:10 36:36.0

  6   (156) Dustin Whitlow        712 10:32 10:32 19:22 37:02.0

  7   (164) Elliott Austin        699 10:40 10:40 19:54 38:16.5

 

 24.   705  Lenoir-Rhyne                                (36:16.7  181:23.2)

==========================================================

  1    132  Adam Stewart          679 10:35 10:35 19:09 35:51.7

  2    134  Jose Zavala           682 10:30 10:30 19:13 36:00.6

  3    140  Jon Sharp             677 10:38 10:38 19:20 36:09.7

  4    142  Perrell Bess          673 10:34 10:34 19:17 36:16.0

  5    157  Andy Haines           674 10:35 10:35 19:43 37:05.2

  6   (166) Douglas Marion        675 11:08 11:08 20:49 40:12.8

  7   (167) Josh Stuckey          680       11:33 22:21 41:51.5

 

 

                                                                     

                      2004 NCAA DIVISION II NATIONAL

                        CROSS COUNTRY CHAMPIONSHIPS

                 HOSTED BY UNIVERSITY OF SOUTHERN INDIANA

                        SATURDAY, NOVEMBER 20, 2004

----------------------------------------------------------------------------

                         MEN'S INDIVIDUAL RESULTS

----------------------------------------------------------------------------

 

Place TmPl Name                  No.  School                           I Spl 1 Spl 2 Spl 3 Timemen

===== ==== ===================== ==== ================================ = ===== ===== ===== =======

    1    1 Nicodemus Naimadu      506 Abilene Christian                X  9:24  9:24 17:04 31:38.1

    2    2 Oliver Bodor           810 Western State                    X  9:32  9:32 17:04 31:38.2

    3    3 Kelly Christensen      812 Western State                       9:31  9:31 17:04 31:52.0

    4    4 Peter Kosgei           644 Harding                          X  9:14  9:14 16:49 32:02.3

    5    5 Joshua Merrick         523 Adams State                         9:31  9:31 17:10 32:08.9

    6    6 William Banks          807 Western State                       9:43  9:43 17:16 32:08.9

    7    7 Jesus Solis            527 Adams State                         9:32  9:32 17:09 32:20.8

    8    8 Moses Tum              582 Colorado-Colorado Springs        X  9:34  9:34 17:17 32:22.1

    9    9 Patrick Boivin         545 Cal State Chico                     9:33  9:33 17:18 32:28.3

   10   10 Bernard Manirakiza     503 Abilene Christian                X  9:34  9:34 17:17 32:31.9

   11   11 Mohamed Aden           510 Adams State                         9:32  9:32 17:16 32:33.2

   12   12 Timothy Parr           826 Western State                       9:32  9:32 17:15 32:36.3

   13   13 Christopher Kapfer     719 Massachusetts Lowell                9:46  9:46 17:31 32:36.8

   14   14 Jarod Wall             568 Central Missouri State              9:34  9:34 17:18 32:36.8

   15   15 Reid Ellis             518 Adams State                         9:40  9:40 17:23 32:39.0

   16   16 Scott Swearingen       829 Western State                       9:43  9:43 17:29 32:41.3

   17   17 Ryan Coon              589 Edinboro                            9:47  9:47 17:32 32:48.3

   18   18 Daniel Rojas           538 Cal Poly Pomona                  X  9:41  9:41 17:31 32:50.9

   19   19 Nate Peck              625 Grand Valley State                  9:44  9:44 17:32 32:53.5

   20   20 Reed Fisher            641 Harding                             9:43  9:43 17:35 32:53.5

   21   21 Ryan Cole              615 Grand Valley State                  9:48  9:48 17:36 33:01.0

   22   22 Tony Turgeon           779 South Dakota                        9:51  9:51 17:41 33:02.3

   23      Todd Casey              25 Tiffin                             10:07 10:07 17:56 33:03.2

   24   23 Scott Bauhs            543 Cal State Chico                     9:31  9:31 17:24 33:03.9

   25   24 Sean McKeon            788 Stonehill                           9:54  9:54 17:41 33:04.3

   26   25 Landon Taylor          669 Kennesaw                           10:00 10:00 18:00 33:04.9

   27   26 Joel Martinez          552 Cal State Chico                     9:50  9:50 17:43 33:08.9

   28   27 Martin Okello          508 Abilene Christian                X  9:32  9:32 17:17 33:09.2

   29   28 Jason Waters           671 Kennesaw                            9:53  9:53 17:46 33:10.4

   30   29 Chris Cowan            686 Lock Haven                          9:44  9:44 17:32 33:12.9

   31   30 Jim Ansberry           585 Edinboro                            9:52  9:52 17:48 33:16.3

   32   31 Michael Nikkila        653 Hillsdale College                  10:11 10:11 18:03 33:17.7

   33   32 Paul Koehler           753 Missouri Southern State             9:36  9:36 17:33 33:18.0

   34      Ryan Agnew              24 Bentley                             9:47  9:47 17:45 33:18.6

   35   33 Mark Batres            531 Cal Poly Pomona                     9:41  9:41 17:33 33:19.8

   36   34 Joe Wiegner            697 Lock Haven                          9:46  9:46 17:46 33:19.9

   37   35 Scott Kallgren         651 Hillsdale College                   9:54  9:54 17:58 33:24.3

   38   36 Tyler Wetering         780 South Dakota                       10:03 10:03 18:03 33:24.5

   39   37 Chris Pabst            624 Grand Valley State                  9:52  9:52 17:57 33:29.7

   40   38 Aucencio Martinez      521 Adams State                         9:32  9:32 17:28 33:30.4

   41   39 Laurent Ngirakamaro    507 Abilene Christian                X  9:36  9:36 17:34 33:31.4

   42   40 Steven Springhorn      556 Cal State Chico                     9:34  9:34 17:32 33:32.8

   43   41 Levi Brathall          570 Colorado-Colorado Springs           9:45  9:45 17:45 33:34.7

   44   42 Justin Kessler         799 Wayne State                        10:27 10:27 18:20 33:36.3

   45   43 Maciej Miereczko       645 Harding                          X  9:40  9:40 17:41 33:38.4

   46   44 Artur Kern             642 Harding                          X  9:46  9:46 17:45 33:39.4

   47   45 Jonathan Murch         823 Western State                       9:45  9:45 17:48 33:40.5

   48      Nate Iler               27 Ashland                            10:17 10:17 18:12 33:41.3

   49   46 Antonio Miramontes     553 Cal State Chico                  X  9:46  9:46 17:47 33:43.6

   50   47 Jason Rengo            745 Minnesota State Mankato            10:13 10:13 18:12 33:44.5

   51      Chris Snell             38 Concord                            10:07 10:07 18:10 33:45.7

   52      Laurence McDaris        31 Colorado School of Mines           10:02 10:02 18:08 33:47.4

   53   48 Ryan Blood             684 Lock Haven                          9:43  9:43 17:44 33:48.6

   54   49 Robert Berger          739 Minnesota State Mankato          X  9:58  9:58 18:05 33:50.4

   55   50 Kyle Ivie              550 Cal State Chico                     9:48  9:48 17:58 33:51.2

   56      Brian Kostock           29 Humbolt State                       9:48  9:48 17:50 33:51.9

   57      Michael Padilla         32 West Florida                        9:38  9:38 17:50 33:53.3

   58   51 Kyle Fujimoto          650 Hillsdale College                  10:12 10:12 18:04 33:54.3

   59   52 David Sayers           658 Hillsdale College                   9:57  9:57 17:57 33:55.7

   60   53 Jeramey Boehm          587 Edinboro                            9:58  9:58 18:08 33:56.3

   61   54 Benjamin Klungtvedt    743 Minnesota State Mankato            10:12 10:12 18:13 33:56.8

   62      Allen Pryde             34 Shippensburg                       10:04 10:04 18:06 33:57.1

   63   55 Ryan Holm              621 Grand Valley State                  9:51  9:51 18:01 33:59.1

   64   56 Matt Fecht             797 Wayne State                        10:28 10:28 18:22 34:00.1

   65   57 David Metzger          789 Stonehill                          10:13 10:13 18:15 34:07.3

   66   58 Jared Lowry            593 Edinboro                            9:56  9:56 18:06 34:08.5

   67   59 Nate Beerling          727 Minnesota Duluth                   10:14 10:14 18:19 34:08.9

   68   60 Lucky Hadebe           501 Abilene Christian