
Campus Legend
Residence Life Legend
| RES | Fair Residence Life Center | |
| RC | Residence Life Community Center | |
| RS | Residence Life Service Center |
|
| 1 | BG | Bigger Building - O'Daniel South |
| 2 | WA | Wallace Building - O'Daniel South |
| 3 | NO | Noble Building - O'Daniel South |
| 4 | RY | Ray Building - O'Daniel South |
| 5 | HS | Hendricks Building - O'Daniel South |
| 6 | BN | Boon Building - O'Daniel South |
| 7 | WH | Whitcomb Building - O'Daniel South |
| 8 | DN | Dunning Building - O'Daniel South |
| 9 | WR | Wright Building - O'Daniel South |
| 10 | JN | Jennings Building - O'Daniel South |
| 12 | SR | Schricker Building - O'Daniel North |
| 13 | BR | Branigin Building - O'Daniel North |
| 14 | TO | Townsend Building - O'Daniel North |
| 15 | NT | McNutt Building - O'Daniel North |
| 16 | LS | Leslie Building - O'Daniel North |
| 17 | WE | Welsh Building - O'Daniel North |
| 18 | GS | Gates Building - O'Daniel North |
| 19 | CR | Craig Building - O'Daniel North |
| 20 | BW | Bowen Building - O'Daniel North |
| 21 | OR | Orr Building - O'Daniel North |
| 22 | BY | Bayh Building - O'Daniel North |
| 23 | JC | Jackson Building - McDonald West |
| 24 | MC | McCray Building - McDonald West |
| 25 | GO | Goodrich Building - McDonald West |
| 26 | BC | Branch Building - McDonald West |
| 27 | RL | Ralston Building - McDonald West |
| 28 | MR | Marshall Building - McDonald West |
| 29 | SA | Saletta Building - McDonald West |
| 30 | HN | Hanly Building - McDonald West |
| 31 | DR | Durbin Building - McDonald West |
| 32 | BK | Baker Building - McDonald East |
| 33 | HS | Hendricks Building - McDonald East |
| 34 | WL | Williams Building - McDonald East |
| 35 | GR | Gray Building - McDonald East |
| 36 | PR | Porter Building - McDonald East |
| 37 | WI | Willard Building - McDonald East |
| 38 | HM | Hammond Building - McDonald East |
| 39 | LN | Lane Building - McDonald East |
| 40 | MN | Morton Building - McDonald East |
| 41 | MA | Matthews Building - McDonald East |
| 42 | CS | Chase Building - McDonald East |
| 43 | HV | Hovey Building - McDonald East |
| 44 | MO | Mount Building - McDonald East |
| 45 | NE | Newman Hall |
| 46 | GV | Governors Hall |
| 47 | OB | O'Bannon Hall |
| 48 | RS | Ruston Hall |
USI Home | Academics | Calendar | Athletics | Visitors | Events and News | Administration
8600 University Boulevard - Evansville, IN 47712-3596 - 812/464-8600
Copyright © 2013 University of Southern Indiana. All rights reserved.