2008 Women's Soccer Roster
|
|||||
No.
|
Player |
Pos.
|
Ht.
|
Cl.
|
Hometown (High School) |
0 | Stephanie Bodamer | GK | 5'11" | Fr. | Highland, IN (Highland) |
00 | Chelsea Connell | GK | 5'7" | Fr. | Alton, IL (Alton) |
1 | Meagan Kempf | F | 5'3" | Fr. | Evansville, IN (Bosse) |
2 | Lavonia Lewis | F | 5'1" | Fr. | Evansville, IN (Harrison) |
3 | Serena Loewenthal | M | 5'10" | Sr. | Bloomington, IN (Bloomington North) |
4 | Katie Teagarden | F | 5'5" | Jr. | Speedway, IN (Speedway) |
6 | Julie Vaughan | F | 5'4" | Jr. | Evansville, IN (Central) |
7 | Rachel Caksackkar | F | 5'3" | Jr. | Paducah, KY (Tilghman) |
8 | Molly Pearson | M | 5'2" | Fr. | Godfrey, IL (Alton) |
9 | Kara Georgeff | M | 5'8" | Jr. | Highland, IN (Highland) |
10 | Shauni Boudia | M | 5'4" | Jr. | Noblesville, IN (Noblesville) |
11 | Carrie Grochowski | D | 5'7" | Fr. | Homer Glen, IL (Lockport) |
12 | Jessica Snyder |
M |
5'9" |
Sr. |
Noblesville, IN (Noblesville) |
14 |
M |
5'5" |
Sr. |
Fenton, MO (Rockwood Summit) | |
15 | Alison Conquest | D | 5'7" | Jr. | Crown Point, IN (Merrillville, IN) |
16 | Denise McClintock | M | 5'3" | Jr. | Evansville, IN (Reitz) |
19 | Ashleigh Lemp | GK | 5'4" | So. | Osceola, IN (Marian) |
20 | Martha Shetler | M/F | 5'7" | Fr. | Evansville, IN (Memorial) |
21 | Kaycie Hibdon | F | 5'4" | So. | Haubstadt, IN (Gibson Southern ) |
22 | Samantha Smith | D | 5'4" | Fr. | DeSoto, IL (Carbondale) |
25 | Jenna Keusch | D | 5'6" | So. | Jasper, IN (Jasper) |
30 | Nancy Newcomer | F | 5'2" | Fr. | Parma Heights, OH (Holy Name) |
HEAD COACH: Krissy
Engelbrecht
ASSISTANT COACH: Alisann Elpers
GOALKEEPER COACH: Andrew Hults