Voting Members
Representing | Name | Committee |
UAC Chair | Nick LaRowe | |
Faculty, Romain College of Business | Brian McGuire | Fiscal Integrity & Facilities |
Faculty, College of Liberal Arts | Matt Hanka | Academic Progress & Integrity |
Faculty, College of Nursing and Health Professions | Sean Weir | Academic Progress & Integrity |
Faculty, Pott College of Science, Engineering, and Education | Mark Creager | Student Athlete Welfare & Equity |
Faculty Senate | Chase Smith | Student Athlete Welfare & Equity |
Student-Athlete, Female | Evie Duncan | Student Athlete Welfare & Equity |
Student-Athlete, Male | Lucas Sakamaki | Student Athlete Welfare & Equity |
Alumni | Eileen Weber | Fiscal Integrity & Facilities |
Coach, Female Sport | Sue Kunkle | Academic Progress & Integrity |
Coach, Male Sport | Chris Crawford | Student Athlete Welfare & Equity |
NCAA Faculty Athletics Rep | Kim Hille | Academic Progress & Integrity |
Admissions | Rashad Smith | Governance and Compliance |
Registrar | Angel Nelson | Academic Progress & Integrity; Governance and Compliance |
Student Financial Assistance | Caleb Fendrich | Governance and Compliance |
Varsity Club | Linda Willis |
Non-Voting Members
Athletic Director | Jon Mark Hall | |
University Development | Andrea Gentry | Fiscal Integrity & Facilities |
NCAA Compliance and Senior Woman Admin | Alex Eaton | |
University President | Steven Bridges |