3-Year Averages
| USI | National Average | |
| 2015-17 (14/17) | 82% | 50% |
| 2016-18 (17/18) | 94% | 54% |
| 2017-19 (25/26) | 96% | 60% |
| 2018-20 (20/20) | 100% | 65% |
| 2019-21 (16/16) | 100% | 69% |
| 2020-22 (23/23) | 100% | 71% |
| 2021-23 (28/28) | 100% | 66% |
| 2022-24 (20/20) | 100% | 67% |
Outcome data are available on request. To request data, please send a written request to Dr. Beth Young at bayoung12@usi.edu .